Thomas House
Langford Locks
Oxon
OX5 1HR
Highcroft Investments PLC is a Real Estate Investment Trust (REIT) holding property and equity investments.
| Description | Report Date | Published | 
|---|---|---|
| Annual Report 2011 | 31-12-2011 | 14-03-2012 | 
| Annual Report 2010 | 31-12-2010 | 23-03-2011 | 
| Annual Report 2009 | 31-12-2009 | 09-03-2010 | 
| Annual Report 2008 | 31-12-2008 | 11-03-2009 | 
| Annual Report 2007 | 31-12-2007 | 01-04-2008 | 
| Annual Report 2006 | 31-12-2006 | 21-03-2007 | 
| Annual Report 2005 | 31-12-2005 | 22-03-2006 | 
| Annual Report 2004 | 31-12-2004 | 23-03-2005 | 
| Description | Report Date | Published | 
|---|---|---|
| Interim Report 2012 | 30-06-2012 | 23-08-2012 | 
| Interim Report 2011 | 30-06-2011 | 23-08-2011 | 
| Interim Report 2010 | 30-06-2010 | 26-08-2010 | 
| Interim Report 2009 | 30-06-2009 | 26-08-2009 | 
| Interim Report 2008 | 30-06-2008 | 06-08-2008 | 
| Interim Report 2007 | 30-06-2007 | 08-08-2007 | 
| Interim Report 2006 | 30-06-2006 | 06-09-2006 | 
| Interim Report 2005 | 30-06-2005 | 21-09-2005 | 
| Interim Report 2004 | 30-06-2004 | 04-08-2004 | 
| Description | 
|---|
| Investor Information | 
| Home | 
| Results Index | 
| Press Releases | 
| Contacts | 
| Type | Dividend | Payment Date | 
|---|---|---|
| Interim | 12.0000 | 20-10-2012 | 
| Final | 18.5000 | 01-06-2012 | 
| Interim | 11.5000 | 20-10-2011 | 
| Final | 17.6000 | 02-06-2011 | 
| Interim | 11.0000 | 10-10-2010 | 
| Final | 16.0000 | 02-06-2010 | 
| Interim | 7.0000 | 29-10-2008 | 
| Final | 9.2500 | 04-06-2008 |