4 Millbank
SW1P 3XR
020 7227 4100
020 7227 4109
David Gibson
Rexam is a leading global beverage can maker. They make beverage cans for many of the world’s favourite brands. Their job is to make those cans as efficiently, profitably and sustainably as possible so that their customers can attract and retain the loyalty of the people who consume their products. This is why, wherever you go in Rexam, you will see a common focus on operational excellence, innovation and safety to meet their customers’ expectations.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-12-2013 | 20-02-2014 |
Annual Report 2012 | 31-12-2012 | 20-02-2013 |
Annual Report 2011 | 31-12-2011 | 22-02-2012 |
Annual Report 2010 | 31-12-2010 | 23-02-2011 |
Annual Report 2009 | 31-12-2009 | 17-02-2010 |
Annual Report 2008 | 31-12-2008 | 19-02-2009 |
Annual Report 2007 | 31-12-2007 | 20-02-2008 |
Annual Report 2006 | 31-12-2006 | 20-02-2007 |
Annual Report 2005 | 31-12-2005 | 22-02-2006 |
Annual Report 2004 | 31-12-2004 | 25-02-2005 |
Annual Report 2003 | 31-12-2003 | 19-04-2004 |
Annual Report 2002 | 31-12-2002 | 06-03-2003 |
Annual Report 2001 | 31-12-2001 | 07-03-2002 |
Annual Report 2000 | 31-12-2000 | 20-04-2001 |
Description | Report Date | Published |
---|---|---|
Interim Report 2014 | 30-06-2014 | 01-08-2014 |
Interim Report 2013 | 30-06-2013 | 02-08-2013 |
Interim Report 2012 | 30-06-2012 | 01-08-2012 |
Interim Report 2011 | 30-06-2011 | 03-08-2011 |
Interim Report 2010 | 30-06-2010 | 28-07-2010 |
Interim Report 2009 | 30-06-2009 | 29-07-2009 |
Interim Report 2008 | 30-06-2008 | 30-07-2008 |
Interim Report 2007 | 30-06-2007 | 31-07-2007 |
Interim Report 2006 | 30-06-2006 | 24-08-2006 |
Interim Report 2005 | 30-06-2005 | 25-08-2005 |
Interim Report 2004 | 30-06-2004 | 28-08-2004 |
Interim Report 2003 | 30-06-2003 | 28-08-2003 |
Interim Report 2002 | 30-06-2002 | 29-08-2002 |
Interim Report 2001 | 30-06-2001 | 30-08-2001 |
Description |
---|
Investor Relations |
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 5.8000 | 18-09-2014 |
Final | 11.7000 | 03-06-2014 |
Interim | 5.7000 | 11-09-2013 |
Final | 10.2000 | 22-05-2013 |
Interim | 5.0000 | 04-09-2012 |
Final | 9.7000 | 07-06-2012 |
Interim | 4.7000 | 04-10-2011 |
Final | 8.0000 | 07-06-2011 |
Interim | 4.0000 | 05-10-2010 |
Final | 3.0000 | 03-06-2010 |
Final | 12.3000 | 02-07-2009 |
Interim | 8.7000 | 04-11-2008 |
Final | 11.7000 | 03-06-2008 |
Interim | 8.3000 | 06-11-2007 |
Final | 11.1000 | 06-06-2007 |
Interim | 7.9000 | 02-11-2006 |
Final | 10.6000 | 05-06-2006 |
Interim | 7.5200 | 01-11-2005 |
Final | 10.0900 | 01-06-2005 |
Final | 9.5800 | 01-06-2004 |
Interim | 7.3000 | 04-11-2003 |
Final | 9.7000 | 04-06-2003 |
Interim | 7.0000 | 06-11-2002 |
Final | 9.2000 | 05-06-2002 |
Interim | 6.7000 | 05-11-2001 |
Final | 8.7000 | 03-07-2001 |