Harris House
Purfleet Bypass
Essex
RM19 1TT
+44 (0) 17 0880 2000
investor.relations@carpetright.co.uk
Jeremy Sampson
Carpetright plc is a floor coverings and beds retailer, trading from 602 stores organised and managed in two geographical segments. These are the "UK" and the 'Rest of Europe' (comprising The Netherlands, Belgium and the Republic of Ireland)..
Description | Report Date | Published |
---|---|---|
Annual Report 2014 | 26-04-2014 | 23-06-2014 |
Annual Report 2013 | 27-04-2013 | 24-06-2013 |
Annual Report 2012 | 28-04-2012 | 25-06-2012 |
Annual Report 2011 | 30-04-2011 | 27-06-2011 |
Annual Report 2010 | 01-05-2010 | 28-06-2010 |
Annual Report 2009 | 02-05-2009 | 29-06-2009 |
Annual Report 2008 | 03-05-2008 | 30-06-2008 |
Annual Report 2007 | 28-04-2007 | 25-06-2007 |
Annual Report 2006 | 29-04-2006 | 26-06-2006 |
Annual Report 2005 | 30-04-2005 | 27-06-2005 |
Annual Report 2004 | 01-05-2004 | 28-06-2004 |
Description | Report Date | Published |
---|---|---|
Interim Report 2014 | 25-10-2014 | 15-12-2014 |
Interim Report 2013 | 26-10-2013 | 10-12-2013 |
Interim Report 2012 | 27-10-2012 | 11-12-2012 |
Interim Report 2011 | 29-10-2011 | 13-12-2011 |
Interim Report 2010 | 30-10-2010 | 14-12-2010 |
Interim Report 2009 | 31-10-2009 | 15-12-2009 |
Interim Report 2008 | 01-11-2008 | 16-12-2008 |
Interim Report 2007 | 27-10-2007 | 10-12-2007 |
Interim Report 2006 | 28-10-2006 | 11-12-2006 |
Interim Report 2005 | 29-10-2005 | 12-12-2005 |
Interim Report 2004 | 30-10-2004 | 13-12-2004 |
Interim Report 2003 | 01-11-2003 | 15-12-2003 |
Description |
---|
Investor Relations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 8.0000 | 18-12-2011 |
Interim | 0.0000 | 29-10-2011 |
Final | 0.0000 | 30-04-2011 |
Final | 8.0000 | 24-09-2010 |
Interim | 8.0000 | 19-02-2010 |
Final | 4.0000 | 25-09-2009 |
Interim | 4.0000 | 20-02-2009 |
Final | 30.0000 | 26-09-2008 |
Interim | 20.0000 | 22-02-2008 |
Final | 30.0000 | 28-09-2007 |
Interim | 20.0000 | 16-02-2007 |
Final | 30.0000 | 29-09-2006 |
Interim | 19.0000 | 17-02-2006 |
Final | 28.0000 | 23-09-2005 |
Interim | 19.0000 | 18-02-2005 |
Final | 27.0000 | 24-09-2004 |
Interim | 17.0000 | 20-02-2004 |
Final | 22.0000 | 26-09-2003 |
Interim | 15.0000 | 21-02-2003 |
Final | 20.0000 | 27-09-2002 |
Interim | 13.0000 | 22-02-2002 |