Statesman House
Stafferton Way
SL6 1AY
The Rank Group is a leading European gaming and betting company, headquartered in Great Britain. Rank’s businesses include a number of established brands in gaming and leisure.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 30-06-2013 | 14-08-2013 |
Annual Report 2012 | 30-06-2012 | 16-08-2012 |
Annual Report 2010 | 31-12-2010 | 24-02-2011 |
Annual Report 2009 | 31-12-2009 | 24-02-2010 |
Annual Report 2008 | 31-12-2008 | 25-02-2009 |
Annual Report 2007 | 31-12-2007 | 28-02-2008 |
Annual Report 2006 | 31-12-2006 | 14-03-2007 |
Annual Report 2005 | 31-12-2005 | 24-03-2006 |
Annual Report 2004 | 31-12-2004 | 08-03-2005 |
Annual Report 2003 | 31-12-2003 | 22-04-2004 |
Annual Report 2002 | 31-12-2002 | 08-04-2003 |
Annual Report 2001 | 31-12-2001 | 27-03-2002 |
Annual Report 2000 | 31-12-2000 | 08-08-2001 |
Annual Report 1999 | 31-12-1999 | 16-08-2000 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 31-12-2013 | 31-01-2014 |
Interim Report 2012 | 31-12-2012 | 31-01-2013 |
Interim Report 2011 | 31-12-2011 | 09-02-2012 |
Interim Report 2011 | 30-06-2011 | 28-07-2011 |
Interim Report 2010 | 30-06-2010 | 29-07-2010 |
Interim Report 2009 | 30-06-2009 | 31-07-2009 |
Interim Report 2008 | 30-06-2008 | 31-07-2008 |
Interim Report 2007 | 30-06-2007 | 30-08-2007 |
Interim Report 2006 | 30-06-2006 | 01-09-2006 |
Interim Report 2003 | 30-06-2003 | 05-09-2003 |
Interim Report 2002 | 30-06-2002 | 07-09-2002 |
Interim Report 2001 | 30-06-2001 | 07-09-2001 |
Description |
---|
Investor Relations |
Site Map |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 1.3500 | 21-03-2014 |
Final | 2.8500 | 23-10-2013 |
Interim | 1.2500 | 22-03-2013 |
Final | 2.5000 | 31-10-2012 |
Interim | 1.1000 | 29-03-2012 |
Interim | 1.0000 | 12-09-2011 |
Final | 1.6600 | 04-05-2011 |
Interim | 0.7400 | 10-09-2010 |
Final | 1.3500 | 05-05-2010 |
Interim | 0.0000 | 13-10-2009 |
Final | 0.0000 | 08-05-2009 |
Interim | 0.0000 | 10-10-2008 |
Final | 0.0000 | 09-05-2008 |
Interim | 2.0000 | 12-10-2007 |
Final | 4.0000 | 11-05-2007 |
Special | 65.0000 | 09-04-2007 |
Interim | 2.0000 | 13-10-2006 |
Final | 10.3000 | 11-05-2006 |
Interim | 5.0000 | 15-10-2005 |
Final | 9.8000 | 06-05-2005 |
Interim | 4.8000 | 15-10-2004 |
Final | 9.3000 | 07-05-2004 |
Interim | 4.6000 | 17-10-2003 |
Final | 8.8000 | 09-05-2003 |
Interim | 4.4000 | 18-10-2002 |
Final | 8.4000 | 10-05-2002 |
Interim | 4.2000 | 12-10-2001 |
Final | 8.0000 | 04-05-2001 |
Interim | 4.0000 | 13-10-2000 |
Final | 8.0000 | 05-05-2000 |
Interim | 4.0000 | 08-10-1999 |
Final | 12.7500 | 30-04-1999 |
Interim | 5.7500 | 30-10-1998 |