NXT's business is the invention, patenting, licensing and marketing of enabling technologies in audio and touch.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2009 | 30-06-2009 | 17-09-2009 |
| Annual Report 2008 | 30-06-2008 | 18-09-2008 |
| Annual Report 2007 | 30-06-2007 | 17-10-2007 |
| Annual Report 2006 | 30-06-2006 | 13-10-2006 |
| Annual Report 2005 | 30-06-2005 | 21-09-2005 |
| Annual Report 2004 | 30-06-2004 | 23-09-2004 |
| Annual Report 2003 | 30-06-2003 | 01-10-2003 |
| Annual Report 2002 | 30-06-2002 | 22-10-2002 |
| Annual Report 2001 | 30-06-2001 | 27-09-2001 |
| Annual Report 2000 | 30-06-2000 | 05-10-2000 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2009 | 31-12-2009 | 26-02-2010 |
| Interim Report 2008 | 31-12-2008 | 01-01-1970 |
| Interim Report 2007 | 31-12-2007 | 01-01-1970 |
| Interim Report 2006 | 31-12-2006 | 01-01-1970 |
| Interim Report 2005 | 31-12-2005 | 28-02-2006 |
| Interim Report 2004 | 31-12-2004 | 24-02-2005 |
| Interim Report 2003 | 31-12-2003 | 02-03-2004 |
| Interim Report 2002 | 31-12-2002 | 27-02-2003 |
| Interim Report 2001 | 31-12-2001 | 25-02-2002 |
| Description |
|---|
| Investor Relations |
| Site Map |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Nil | 0.0000 | 24-02-2005 |