Westgate Brewery
SUFFOLK
IP33 1QT
+44 (0)1284 763222
+44 (0)1284 706 502
investorrelations@greeneking.co.uk
Lindsay Keswick
Brewer and pub operator, founded in 1799 by Benjamin Greene and grown steadily from its base in Bury St. Edmunds to become a leading pub retailer and ale brewer in the south of England. Its recent history has been dominated by large acquisitions including 432 neighbourhood pubs from the Laurel Pub Company for £654 million in August 2004, and the successful £600 million securitisation of part of its managed and tenanted pub portfolios early in 2005.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 28-04-2013 | 26-06-2013 |
Annual Report 2012 | 29-04-2012 | 27-06-2012 |
Annual Report 2011 | 01-05-2011 | 29-06-2011 |
Annual Report 2010 | 02-05-2010 | 30-06-2010 |
Annual Report 2009 | 03-05-2009 | 01-07-2009 |
Annual Report 2008 | 04-05-2008 | 02-07-2008 |
Annual Report 2007 | 29-04-2007 | 02-07-2007 |
Annual Report 2006 | 30-04-2006 | 02-08-2006 |
Annual Report 2005 | 01-05-2005 | 03-08-2005 |
Annual Report 2004 | 02-05-2004 | 03-08-2004 |
Annual Report 2003 | 04-05-2003 | 02-07-2003 |
Annual Report 2002 | 04-05-2002 | 04-07-2002 |
Annual Report 2001 | 28-04-2001 | 26-06-2001 |
Annual Report 2000 | 29-04-2000 | 21-06-2000 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 13-10-2013 | 03-12-2013 |
Interim Report 2012 | 14-10-2012 | 04-12-2012 |
Interim Report 2011 | 16-10-2011 | 01-12-2011 |
Interim Report 2010 | 17-10-2010 | 03-12-2010 |
Interim Report 2009 | 18-10-2009 | 01-12-2009 |
Interim Report 2008 | 19-10-2008 | 01-12-2008 |
Interim Report 2007 | 14-10-2007 | 03-12-2007 |
Interim Report 2006 | 15-10-2006 | 31-12-2006 |
Interim Report 2005 | 16-10-2005 | 06-12-2005 |
Interim Report 2003 | 19-10-2003 | 09-12-2003 |
Interim Report 2002 | 19-10-2002 | 09-12-2002 |
Interim Report 2001 | 13-10-2001 | 29-11-2001 |
Interim Report 2000 | 14-10-2000 | 05-12-2000 |
Interim Report 2000 | 14-10-2000 | 05-12-2000 |
Description |
---|
RSS News Feed |
Investor Relations |
Presentations |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 7.6000 | 24-01-2014 |
Final | 19.4500 | 09-09-2013 |
Interim | 7.1500 | 25-01-2013 |
Final | 18.1000 | 10-09-2012 |
Interim | 6.7000 | 27-01-2012 |
Final | 16.8000 | 12-09-2011 |
Interim | 6.3000 | 28-01-2011 |
Final | 15.6000 | 13-09-2010 |
Interim | 5.9000 | 21-01-2010 |
Final | 15.1000 | 14-09-2009 |
Interim | 7.3000 | 29-01-2009 |
Final | 18.7000 | 08-09-2008 |
Interim | 7.3000 | 29-01-2008 |
Final | 16.4500 | 10-09-2007 |
Interim | 6.4500 | 29-01-2007 |
Final | 14.3500 | 11-09-2006 |
Interim | 5.8000 | 30-01-2006 |
Final | 25.8500 | 12-09-2005 |
Interim | 10.4500 | 24-01-2005 |
Final | 23.5000 | 10-08-2004 |
Interim | 9.5000 | 26-01-2004 |
Final | 21.3000 | 05-09-2003 |
Interim | 8.6000 | 25-01-2003 |
Final | 19.4500 | 06-09-2002 |
Interim | 7.8500 | 28-01-2002 |
Final | 17.6500 | 07-09-2001 |
Interim | 7.1500 | 29-01-2001 |
Final | 16.0000 | 08-09-2000 |
Interim | 6.5000 | 31-01-2000 |