House of Fraser is a department store business, and a leading retailer of designer fashion brands across the UK.
Description | Report Date | Published |
---|---|---|
Annual Report 2006 | 28-01-2006 | 01-01-1970 |
Annual Report 2005 | 29-01-2005 | 22-04-2005 |
Annual Report 2004 | 31-01-2004 | 23-03-2004 |
Annual Report 2003 | 25-01-2003 | 24-04-2003 |
Annual Report 2002 | 26-01-2002 | 19-04-2002 |
Annual Report 2001 | 27-01-2001 | 19-04-2001 |
Annual Report 2000 | 29-01-2000 | 18-04-2000 |
Description | Report Date | Published |
---|---|---|
Interim Report 2006 | 29-07-2006 | 27-09-2006 |
Interim Report 2005 | 30-07-2005 | 28-09-2005 |
Interim Report 2004 | 31-07-2004 | 23-09-2004 |
Interim Report 2003 | 26-07-2003 | 18-09-2003 |
Description |
---|
Preliminary Results |
Site Map |
Home |
Results Index |
Press Releases |
Type | Dividend | Payment Date |
---|---|---|
Final | 3.8000 | 03-07-2006 |
Interim | 1.7000 | 02-12-2005 |
Final | 3.8000 | 01-07-2005 |
Interim | 1.7000 | 03-12-2004 |
Final | 3.8000 | 02-07-2004 |
Interim | 1.7000 | 12-12-2003 |
Final | 3.8000 | 02-07-2003 |
Final | 3.8000 | 03-07-2002 |
Final | 3.8000 | 02-07-2001 |
Final | 3.8000 | 02-07-2000 |
Nil | 0.0000 | 01-01-1970 |