22A St. James's Square
SW1Y 5LP
+44 (0) 20 7546 0022
+44 (0) 20 7546 0010
Claire Chapman
Inchcape is a global automotive distributor and retailer .The company acts as a vehicle and parts distributor in 22 of its 26 markets.In these markets, Inchcape has exclusive responsabilityfor managing the value chain on behalf of a focused portfolio of premium and luxury bbrand partners . Over two thirds of Group profit is derived from Asia Pacific and emerging markets. Key markets include Australia, Hong Kong, Russia, Singapore and the UK. Inchcape, which has been listed on the London Stock Exchange since 1958 (Ticker:INCH), is headquartered in London and employs around 14.000 people worldwide.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-12-2013 | 10-03-2014 |
Annual Report 2012 | 31-12-2012 | 11-03-2013 |
Annual Report 2011 | 31-12-2011 | 12-03-2012 |
Annual Report 2010 | 31-12-2010 | 07-03-2011 |
Annual Report 2009 | 31-12-2009 | 09-03-2010 |
Annual Report 2008 | 31-12-2008 | 19-03-2009 |
Annual Report 2007 | 31-12-2007 | 26-02-2008 |
Annual Report 2006 | 31-12-2006 | 05-03-2007 |
Annual Report 2005 | 31-12-2005 | 06-03-2006 |
Annual Report 2004 | 31-12-2004 | 28-02-2005 |
Annual Report 2003 | 31-12-2003 | 01-03-2004 |
Annual Report 2002 | 31-12-2002 | 03-03-2003 |
Annual Report 2001 | 31-12-2001 | 04-03-2002 |
Annual Report 2000 | 31-12-2000 | 05-03-2001 |
Annual Report 1999 | 31-12-1999 | 06-03-2000 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-06-2013 | 01-08-2013 |
Interim Report 2012 | 30-06-2012 | 30-07-2012 |
Interim Report 2011 | 30-06-2011 | 27-07-2011 |
Interim Report 2010 | 30-06-2010 | 28-07-2010 |
Interim Report 2009 | 30-06-2009 | 29-07-2009 |
Interim Report 2008 | 30-06-2008 | 28-07-2008 |
Interim Report 2007 | 30-06-2007 | 01-08-2007 |
Interim Report 2006 | 30-06-2006 | 02-08-2006 |
Interim Report 2005 | 30-06-2005 | 04-08-2005 |
Interim Report 2004 | 30-06-2004 | 02-08-2004 |
Interim Report 2003 | 30-06-2003 | 04-08-2003 |
Interim Report 2002 | 30-06-2002 | 05-08-2002 |
Interim Report 2001 | 30-06-2001 | 06-08-2001 |
Interim Report 2000 | 30-06-2000 | 07-08-2000 |
Interim Report 1999 | 30-06-1999 | 09-08-1999 |
Description |
---|
RSS News Feed |
CR Report |
Investor Relations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 11.7000 | 24-06-2014 |
Interim | 5.7000 | 12-09-2013 |
Final | 10.5000 | 19-06-2013 |
Interim | 4.0000 | 04-09-2012 |
Final | 7.4000 | 12-06-2012 |
Interim | 3.6000 | 05-08-2011 |
Final | 6.6000 | 14-06-2011 |
Interim | 5.4600 | 04-09-2008 |
Final | 10.5000 | 17-06-2008 |
Interim | 5.2500 | 10-09-2007 |
Final | 10.0000 | 15-06-2007 |
Interim | 5.0000 | 11-09-2006 |
Final | 38.0000 | 19-05-2006 |
Interim | 19.0000 | 12-09-2005 |
Final | 35.0000 | 16-06-2005 |
Interim | 15.0000 | 13-09-2004 |
Final | 26.0000 | 17-06-2004 |
Interim | 12.0000 | 15-09-2003 |
Final | 21.0000 | 16-06-2003 |
Interim | 10.0000 | 16-09-2002 |
Final | 18.2000 | 17-06-2002 |
Interim | 8.8000 | 17-09-2001 |
Final | 14.7000 | 15-06-2001 |
Interim | 7.3000 | 21-09-2000 |