10 Brick Street
London
W1J 7HQ
+44 (0) 20 7518 0158
+44 (0) 20 7318 6611
J P Gorman
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2005 | 31-03-2005 | 21-07-2005 |
| Annual Report 2004 | 28-03-2004 | 23-07-2004 |
| Annual Report 2003 | 30-03-2003 | 24-07-2003 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2005 | 30-09-2005 | 16-12-2005 |
| Interim Report 2004 | 30-09-2004 | 25-11-2004 |
| Interim Report 2003 | 30-09-2003 | 18-12-2003 |
| Description |
|---|
| Investor Relations |
| Preliminary Results |
| Home |
| Results Index |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Nil | 0.0000 | 01-01-1970 |