3rd Floor
40 Grosvenor Place
SW1X 7AW
+44 020 3155 1200
+44 020 3155 1201
investor.relations@invensys.com
Victoria Hull
Invensys is a global technology company that works in partnership with a broad range of industrial and commercial customers, rail operators and appliance manufacturers to design and supply advanced technologies that optimise their operational performance and profitability. Invensys’s market-leading software, systems and equipment enable its customers to monitor, control and automate their products and processes, thereby maximising safety, efficiency, reliability and ease of use. Active in over 180 countries, Invensys employs over 20,000 people across three divisions: Invensys Operations Management, Invensys Rail and Invensys Controls.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-03-2013 | 16-05-2013 |
Annual Report 2012 | 31-03-2012 | 16-05-2012 |
Annual Report 2011 | 31-03-2011 | 18-05-2011 |
Annual Report 2010 | 31-03-2010 | 23-05-2010 |
Annual Report 2009 | 31-03-2009 | 13-05-2009 |
Annual Report 2008 | 31-03-2008 | 14-05-2008 |
Annual Report 2007 | 31-03-2007 | 23-05-2007 |
Annual Report 2006 | 31-03-2006 | 24-05-2006 |
Annual Report 2005 | 31-03-2005 | 19-05-2005 |
Annual Report 2004 | 31-03-2004 | 19-05-2004 |
Annual Report 2003 | 31-03-2003 | 28-05-2003 |
Annual Report 2002 | 31-03-2002 | 14-06-2002 |
Annual Report 2001 | 31-03-2001 | 08-06-2001 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-09-2013 | 07-11-2013 |
Interim Report 2012 | 30-09-2012 | 15-11-2012 |
Interim Report 2011 | 30-09-2011 | 03-11-2011 |
Interim Report 2010 | 30-09-2010 | 04-11-2010 |
Interim Report 2009 | 30-09-2009 | 05-11-2009 |
Interim Report 2008 | 30-09-2008 | 06-11-2008 |
Interim Report 2007 | 30-09-2007 | 07-11-2007 |
Interim Report 2006 | 30-09-2006 | 08-11-2006 |
Interim Report 2005 | 30-09-2005 | 09-11-2005 |
Interim Report 2004 | 30-09-2004 | 10-11-2004 |
Description |
---|
Investor Relations |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 1.7500 | 23-11-2012 |
Final | 2.7500 | 03-08-2012 |
Interim | 1.6500 | 09-12-2011 |
Final | 2.5000 | 05-08-2011 |
Interim | 1.5000 | 10-12-2010 |
Final | 2.0000 | 06-08-2010 |
Interim | 1.0000 | 11-12-2009 |
Final | 1.5000 | 07-08-2009 |
Interim | 1.0000 | 04-03-2003 |
Final | 1.0000 | 11-09-2002 |
Interim | 1.0000 | 05-03-2002 |
Final | 5.2000 | 12-09-2001 |
Interim | 2.5000 | 06-03-2001 |
Final | 5.2000 | 12-09-2000 |
Interim | 2.5000 | 07-03-2000 |
Final | 4.6900 | 04-10-1999 |
Interim | 1.4850 | 06-04-1999 |