Grant Way
Middlesex
TW7 5QD
+44 (0)333 100 0333
British Sky Broadcasting Ltd.
British Sky Broadcasting is the operator of the UK's largest digital television platform and a leading broadcaster of sports, movies, entertainment and news. In addition to offering almost 400 channels, Sky Digital, launched in October 1998, offers a range of innovative interactive services that allow viewers to send emails, shop on screen, play games, select their own camera angles, vote, place bets and manage finances. In 2001, BSkyB introduced the next-generation integrated digital satellite set-top box and personal video recorder, Sky+.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 30-06-2013 | 25-07-2013 |
Annual Report 2012 | 30-06-2012 | 26-07-2012 |
Annual Report 2011 | 30-06-2011 | 28-07-2011 |
Annual Report 2010 | 30-06-2010 | 28-07-2010 |
Annual Report 2009 | 30-06-2009 | 29-07-2009 |
Annual Report 2008 | 30-06-2008 | 30-07-2008 |
Annual Report 2007 | 30-06-2007 | 26-07-2007 |
Annual Report 2006 | 30-06-2006 | 27-07-2006 |
Annual Report 2005 | 30-06-2005 | 02-08-2005 |
Annual Report 2004 | 30-06-2004 | 03-08-2004 |
Annual Report 2003 | 30-06-2003 | 11-08-2003 |
Annual Report 2002 | 30-06-2002 | 30-07-2002 |
Annual Report 2001 | 30-06-2001 | 24-07-2001 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 31-12-2012 | 30-01-2013 |
Interim Report 2011 | 31-12-2011 | 30-01-2012 |
Interim Report 2010 | 31-12-2010 | 26-01-2011 |
Interim Report 2009 | 31-12-2009 | 27-01-2009 |
Interim Report 2008 | 31-12-2008 | 01-01-1970 |
Interim Report 2007 | 31-12-2007 | 01-01-1970 |
Interim Report 2006 | 31-12-2006 | 30-01-2007 |
Interim Report 2005 | 31-12-2005 | 01-02-2006 |
Interim Report 2004 | 31-12-2004 | 02-02-2005 |
Interim Report 2003 | 31-12-2003 | 11-02-2004 |
Interim Report 2002 | 31-12-2002 | 14-02-2003 |
Interim Report 2001 | 31-12-2001 | 08-02-2002 |
Interim Report 2000 | 31-12-2000 | 07-02-2001 |
Description |
---|
Investor Relations |
Site Map |
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 19.0000 | 06-12-2013 |
Final | 16.2000 | 16-11-2012 |
Interim | 9.2000 | 24-04-2012 |
Final | 14.5400 | 09-12-2011 |
Interim | 8.7400 | 21-04-2011 |
Final | 11.5250 | 12-11-2010 |
Interim | 7.8700 | 20-04-2010 |
Final | 10.1000 | 13-11-2009 |
Interim | 7.5000 | 21-04-2009 |
Final | 9.6000 | 14-11-2008 |
Interim | 7.1000 | 18-04-2008 |
Final | 8.9000 | 16-11-2007 |
Interim | 6.6000 | 24-04-2007 |
Final | 6.7000 | 17-11-2006 |
Interim | 5.5000 | 25-04-2006 |
Final | 5.0000 | 18-11-2005 |
Interim | 4.0000 | 22-04-2005 |
Final | 3.2500 | 19-11-2004 |