5 Fleet Place
EC4M 7RD
+44 (0)20 7575 0000
+44 (0)20 7575 0010
Paul Mussenden
BTG is a world leader in the commercialisation of novel technologies, operating from offices in Europe, North America and Japan. Through a combination of science and technology, patent and legal expertise and business know-how BTG has brought to market such devices as the hovercraft, the commercial safety needle, magnetic resonance imaging (MRI) and interferons (proteins with an ability to prevent viruses replicating in the body). In the week beginning 11 July, subsidiary Provensis received approval from the US Food and Drug Administration (FDA) to resume clinical development of VarisolveĀ®, which is being developed as a massively important microfoam treatment for varicose veins.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-03-2013 | 17-05-2013 |
Annual Report 2012 | 31-03-2012 | 18-05-2012 |
Annual Report 2011 | 31-03-2011 | 24-05-2011 |
Annual Report 2010 | 31-03-2010 | 20-05-2010 |
Annual Report 2009 | 31-03-2009 | 13-05-2009 |
Annual Report 2008 | 31-03-2008 | 16-05-2008 |
Annual Report 2007 | 31-03-2007 | 23-05-2007 |
Annual Report 2006 | 31-03-2006 | 24-05-2006 |
Annual Report 2005 | 31-03-2005 | 25-05-2005 |
Annual Report 2004 | 31-03-2004 | 26-05-2004 |
Annual Report 2003 | 31-03-2003 | 29-05-2003 |
Annual Report 2002 | 31-03-2002 | 30-05-2002 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-09-2013 | 11-11-2013 |
Interim Report 2012 | 30-09-2012 | 07-11-2012 |
Interim Report 2011 | 30-09-2011 | 16-11-2011 |
Interim Report 2010 | 30-09-2010 | 03-11-2010 |
Interim Report 2009 | 30-09-2009 | 04-11-2009 |
Interim Report 2008 | 30-09-2008 | 11-11-2008 |
Interim Report 2007 | 30-09-2007 | 06-11-2007 |
Interim Report 2006 | 30-09-2006 | 08-11-2006 |
Interim Report 2005 | 30-09-2005 | 09-11-2005 |
Interim Report 2004 | 30-09-2004 | 11-11-2004 |
Interim Report 2003 | 30-09-2003 | 03-12-2003 |
Interim Report 2002 | 30-09-2002 | 03-12-2002 |
Description |
---|
Investor Relations |
Site Map |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|