Northcliffe House
2 Derry Street
W8 5TT
+44 (0) 20 7938 6000
+44 (0) 20 7938 4626
Nicholas Jennings
DMGT is one of the largest and most successful international media companies in the UK and has interests in national newspapers and related digital operations, local media, business and financial information, exhibitions and radio.
Description | Report Date | Published |
---|---|---|
Annual Report 2009 | 04-10-2009 | 04-12-2009 |
Annual Report 2008 | 28-09-2008 | 26-11-2008 |
Annual Report 2007 | 30-09-2007 | 20-11-2007 |
Annual Report 2006 | 01-10-2006 | 22-11-2006 |
Annual Report 2005 | 02-10-2005 | 29-11-2005 |
Annual Report 2004 | 03-10-2004 | 01-12-2004 |
Annual Report 2003 | 28-09-2003 | 26-11-2003 |
Annual Report 2002 | 29-09-2002 | 27-11-2002 |
Annual Report 2001 | 30-09-2001 | 12-12-2001 |
Description | Report Date | Published |
---|---|---|
Interim Report 2010 | 04-04-2010 | 26-05-2010 |
Interim Report 2009 | 29-03-2009 | 20-05-2009 |
Interim Report 2008 | 30-03-2008 | 21-05-2008 |
Interim Report 2007 | 01-04-2007 | 23-05-2007 |
Interim Report 2006 | 02-04-2006 | 24-05-2006 |
Interim Report 2005 | 03-04-2005 | 25-05-2005 |
Interim Report 2004 | 04-04-2004 | 02-06-2004 |
Interim Report 2003 | 30-03-2003 | 29-05-2003 |
Interim Report 2002 | 31-03-2002 | 29-05-2002 |
Interim Report 2001 | 01-04-2001 | 06-06-2001 |
Description |
---|
Investor Relations |
Site Map |
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 5.0000 | 09-07-2010 |
Final | 9.9000 | 12-02-2010 |
Interim | 4.8000 | 03-07-2009 |
Final | 9.9000 | 13-02-2009 |
Interim | 4.8000 | 04-07-2008 |
Final | 9.9000 | 08-02-2008 |
Interim | 4.4500 | 06-07-2007 |
Final | 9.0000 | 09-02-2007 |
Interim | 4.0500 | 07-07-2006 |
Final | 8.2500 | 10-02-2006 |
Interim | 3.7500 | 08-07-2005 |
Final | 7.5500 | 11-02-2005 |
Interim | 3.4500 | 09-07-2004 |
Final | 6.8500 | 04-02-2004 |
Interim | 3.1500 | 11-07-2003 |
Final | 6.2500 | 14-02-2003 |
Interim | 2.9500 | 12-07-2002 |
Final | 5.8500 | 15-02-2002 |
Interim | 2.7500 | 13-07-2001 |