Tesco House
Delamare Road
Hertfordshire
EN8 9SL
+44 (0) 1992 646484
investor.relations@uk.tesco.com
Jonathan Lloyd
The world's third largest retailer, and the largest in the UK. A record-breaking year in 2004 saw it achieve like-for-like sales growth of 9 per cent in the UK alone, and it will likely rival Wal-Mart as the world's largest if current growth continues. Tesco's current market value of £24.58 billion is also likely to increase as it expands outside the UK.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-12-2013 | 02-05-2014 |
Annual Report 2013 | 23-02-2013 | 01-05-2013 |
Annual Report 2012 | 25-02-2012 | 04-05-2012 |
Annual Report 2011 | 27-02-2011 | 06-05-2011 |
Annual Report 2010 | 27-02-2010 | 05-05-2010 |
Annual Report 2009 | 28-02-2009 | 01-05-2009 |
Annual Report 2008 | 23-02-2008 | 28-04-2008 |
Annual Report 2007 | 24-02-2007 | 16-04-2007 |
Annual Report 2006 | 25-02-2006 | 26-05-2006 |
Annual Report 2005 | 26-02-2005 | 11-04-2005 |
Annual Report 2004 | 28-02-2004 | 19-04-2004 |
Annual Report 2003 | 22-02-2003 | 07-04-2003 |
Annual Report 2002 | 24-02-2002 | 14-06-2002 |
Annual Report 2001 | 24-02-2001 | 09-04-2001 |
Annual Report 2000 | 24-02-2000 | 10-04-2000 |
Annual Report 1999 | 24-02-1999 | 12-04-1999 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 24-08-2013 | 01-10-2013 |
Interim Report 2012 | 25-08-2012 | 02-10-2012 |
Interim Report 2011 | 28-05-2011 | 14-06-2011 |
Interim Report 2010 | 28-08-2010 | 04-10-2010 |
Interim Report 2009 | 29-08-2009 | 06-10-2009 |
Interim Report 2008 | 23-08-2008 | 30-09-2008 |
Interim Report 2007 | 25-08-2007 | 01-10-2007 |
Interim Report 2006 | 26-08-2006 | 02-10-2006 |
Interim Report 2005 | 13-08-2005 | 19-09-2005 |
Interim Report 2004 | 14-08-2004 | 20-09-2004 |
Interim Report 2003 | 09-08-2003 | 15-09-2003 |
Description |
---|
RSS News Feed |
Investor Relations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 10.1300 | 04-07-2014 |
Interim | 4.6300 | 20-12-2013 |
Final | 10.1300 | 05-07-2013 |
Interim | 4.6300 | 21-12-2012 |
Final | 10.1300 | 06-07-2012 |
Interim | 4.6300 | 23-12-2011 |
Final | 10.0900 | 08-07-2011 |
Interim | 4.3700 | 24-12-2010 |
Final | 9.1600 | 09-07-2010 |
Interim | 3.8900 | 18-12-2009 |
Final | 8.3900 | 10-07-2009 |
Interim | 3.5700 | 19-12-2008 |
Final | 7.7000 | 04-07-2008 |
Interim | 3.2000 | 21-12-2007 |
Final | 6.8300 | 06-07-2007 |
Interim | 2.8100 | 22-12-2006 |
Final | 6.1000 | 14-07-2006 |
Interim | 2.5300 | 09-12-2005 |
Final | 5.2700 | 01-07-2005 |
Interim | 2.5300 | 09-12-2004 |
Final | 4.7700 | 25-06-2004 |
Interim | 2.0700 | 28-11-2003 |
Final | 4.3300 | 27-06-2003 |
Interim | 1.8700 | 29-11-2002 |
Final | 3.9300 | 28-06-2002 |
Interim | 1.6700 | 30-11-2001 |
Final | 3.5000 | 29-06-2001 |
Interim | 1.4800 | 01-12-2000 |