Griffin House
40 Lever Street
M60 6ES
0161 236 8256
0161 238 2662
investorrelations@nbrowngroup.co.uk
Phillip Harland
N Brown Group, and its principal subsidiary, JD Williams and Company Ltd, is a leading internet and catalogue home shopping company, with over 140 years of experience in the distance shopping market. Their extensive ranges of value products, principally clothing, footwear, household and electrical goods, are carefully targeted at the right customers and are provided through whichever channels to market our customers demand. In addition they provide financial services to their customer base, including flexible credit plans.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 02-03-2013 | 17-05-2013 |
Annual Report 2012 | 03-03-2012 | 18-05-2012 |
Annual Report 2011 | 26-02-2011 | 17-05-2011 |
Annual Report 2010 | 27-02-2010 | 11-05-2010 |
Annual Report 2009 | 28-02-2009 | 12-05-2009 |
Annual Report 2008 | 01-03-2008 | 09-05-2008 |
Annual Report 2007 | 24-02-2007 | 25-05-2007 |
Annual Report 2006 | 25-02-2006 | 31-05-2006 |
Annual Report 2005 | 26-02-2005 | 10-05-2005 |
Annual Report 2004 | 28-02-2004 | 19-05-2004 |
Annual Report 2003 | 01-03-2003 | 30-05-2003 |
Annual Report 2002 | 02-03-2002 | 31-05-2002 |
Annual Report 2001 | 03-03-2001 | 10-05-2001 |
Annual Report 2000 | 26-02-2000 | 01-06-2000 |
Annual Report 1999 | 27-02-1999 | 25-05-1999 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 31-08-2013 | 09-10-2013 |
Interim Report 2012 | 01-09-2012 | 16-10-2012 |
Interim Report 2011 | 27-08-2011 | 11-10-2011 |
Interim Report 2010 | 28-08-2010 | 12-10-2010 |
Interim Report 2009 | 29-08-2009 | 14-10-2009 |
Interim Report 2008 | 30-08-2008 | 07-10-2008 |
Interim Report 2007 | 25-08-2007 | 09-10-2007 |
Interim Report 2006 | 26-08-2006 | 27-10-2006 |
Interim Report 2005 | 27-08-2005 | 11-10-2005 |
Interim Report 2004 | 28-08-2004 | 19-10-2004 |
Interim Report 2003 | 30-08-2003 | 16-10-2003 |
Interim Report 2002 | 31-08-2002 | 16-10-2002 |
Interim Report 2001 | 01-09-2001 | 16-10-2001 |
Interim Report 2000 | 26-08-2000 | 12-10-2000 |
Interim Report 1999 | 28-08-1999 | 07-10-1999 |
Description |
---|
Investor Relations |
Site Map |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 5.6700 | 03-01-2014 |
Final | 8.2300 | 26-07-2013 |
Interim | 5.4500 | 04-01-2013 |
Final | 7.7400 | 27-07-2012 |
Interim | 5.2900 | 06-01-2012 |
Final | 7.3700 | 29-07-2011 |
Interim | 5.0400 | 07-01-2011 |
Final | 6.4100 | 30-07-2010 |
Interim | 4.3800 | 08-01-2010 |
Final | 6.4100 | 24-07-2009 |
Interim | 2.7800 | 09-01-2009 |
Final | 6.4100 | 25-07-2008 |
Interim | 2.6500 | 04-01-2008 |
Final | 5.3400 | 27-07-2007 |
Interim | 2.1900 | 05-01-2007 |
Final | 4.4500 | 26-07-2006 |
Interim | 1.8200 | 06-01-2006 |
Final | 5.8400 | 27-07-2005 |
Interim | 1.7400 | 07-01-2005 |
Final | 4.1000 | 16-07-2004 |
Interim | 1.7400 | 06-01-2004 |
Final | 4.1000 | 18-07-2003 |
Interim | 1.7400 | 06-01-2003 |
Final | 4.1000 | 19-07-2002 |
Interim | 1.6500 | 04-01-2002 |
Final | 3.7500 | 30-07-2001 |
Interim | 1.4500 | 05-01-2001 |
Final | 6.4000 | 31-07-2000 |
Interim | 2.7000 | 21-12-1999 |
Final | 5.8000 | 23-07-1999 |