First Floor, Times Place,
45 Pall Mall
SW1Y 5GP
020 7484 3370
020 7925 0700
Richard Russell
Description | Report Date | Published |
---|---|---|
Annual Report 2006 | 31-12-2006 | 30-03-2007 |
Annual Report 2005 | 31-12-2005 | 11-04-2006 |
Annual Report 2004 | 31-12-2004 | 12-04-2005 |
Annual Report 2003 | 31-12-2003 | 15-03-2004 |
Description | Report Date | Published |
---|---|---|
Interim Report 2007 | 30-06-2007 | 29-08-2007 |
Interim Report 2006 | 30-06-2006 | 30-08-2006 |
Interim Report 2005 | 30-06-2005 | 12-09-2005 |
Interim Report 2004 | 30-06-2004 | 25-08-2004 |
Interim Report 2003 | 30-06-2003 | 28-08-2003 |
Description |
---|
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 1.0000 | 21-05-2007 |
Interim | 1.0000 | 30-05-2006 |
Final | 0.9100 | 16-05-2005 |
Final | 1.0000 | 17-05-2004 |