11-15 Farm Street
W1J 5RS
Helical Bar is a UK based property development and investment company with a market capitalisation of over £300 million. Its key objective is to maximise growth in assets per share using a recurring stream of development and trading profits to build up its investment portfolio. Its development programme is structured with minimal risk and capital employed enabling the balance sheet to be directed towards growth investment assets. Whilst a small number of development schemes are financed with bank funding and, therefore, remain on its balance sheet, the majority of the schemes are pre-sold or forward sold. This policy has a significant effect on return on capital employed and has enabled the company to create and sustain one of the largest development programmes in the country.
Description | Report Date | Published |
---|---|---|
Annual Report 2012 | 31-03-2012 | 20-06-2012 |
Annual Report 2011 | 31-03-2011 | 15-06-2011 |
Annual Report 2010 | 31-03-2010 | 16-06-2010 |
Annual Report 2009 | 31-03-2009 | 19-06-2009 |
Annual Report 2008 | 31-03-2008 | 17-06-2008 |
Annual Report 2007 | 31-03-2007 | 20-06-2007 |
Annual Report 2006 | 31-03-2006 | 16-06-2006 |
Annual Report 2005 | 31-03-2005 | 15-06-2005 |
Annual Report 2004 | 31-03-2004 | 10-06-2004 |
Annual Report 2003 | 31-03-2003 | 12-06-2003 |
Annual Report 2002 | 31-03-2002 | 10-06-2002 |
Annual Report 2001 | 31-03-2001 | 20-06-2001 |
Annual Report 2000 | 31-03-2000 | 16-06-2000 |
Annual Report 1999 | 31-03-1999 | 15-06-1999 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-09-2012 | 22-11-2012 |
Interim Report 2011 | 30-09-2011 | 24-11-2011 |
Interim Report 2010 | 30-09-2010 | 25-11-2010 |
Interim Report 2009 | 30-09-2009 | 26-11-2009 |
Interim Report 2008 | 30-09-2008 | 27-11-2008 |
Interim Report 2007 | 30-09-2007 | 28-11-2007 |
Interim Report 2006 | 30-09-2006 | 29-11-2006 |
Interim Report 2005 | 30-09-2005 | 17-11-2005 |
Interim Report 2004 | 30-09-2004 | 18-11-2004 |
Interim Report 2003 | 30-09-2003 | 27-11-2003 |
Interim Report 2002 | 30-09-2002 | 20-11-2002 |
Interim Report 2001 | 30-09-2001 | 14-11-2001 |
Interim Report 2000 | 30-09-2000 | 16-11-2000 |
Description |
---|
Investor Relations |
Site Map |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 1.7500 | 22-12-2011 |
Interim | 1.7500 | 23-12-2010 |
Final | 0.2500 | 23-07-2010 |
Interim | 2.7500 | 01-04-2010 |
Interim | 1.7500 | 23-12-2009 |
Final | 2.7500 | 24-07-2009 |
Interim | 1.7500 | 23-12-2008 |
Final | 2.7500 | 25-07-2008 |
Interim | 1.7500 | 21-12-2007 |
Final | 2.7500 | 27-07-2007 |
Interim | 1.6000 | 29-12-2006 |
Final | 2.4500 | 21-07-2006 |
Interim | 1.4500 | 22-12-2005 |
Final | 11.0000 | 22-07-2005 |
Interim | 6.6000 | 17-12-2004 |
Final | 10.0000 | 29-06-2004 |
Interim | 6.6000 | 31-12-2003 |
Final | 9.0000 | 24-07-2003 |