3 Monkspath Hall Road
West Midlands
B90 4SJ
0121 733 7700
0121 256 3477
loretta.togher@enterpriseinns.com
Loretta Togher
Enterprise Inns is providing pubs in England & Wales to both individual enterpreneurs and multiple operators on either a leased or tenanted basis.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 30-09-2013 | 18-11-2013 |
Annual Report 2012 | 30-09-2012 | 19-11-2012 |
Annual Report 2011 | 30-09-2011 | 21-11-2011 |
Annual Report 2010 | 30-09-2010 | 15-11-2010 |
Annual Report 2009 | 30-09-2009 | 16-11-2009 |
Annual Report 2008 | 30-09-2008 | 17-11-2008 |
Annual Report 2007 | 30-09-2007 | 19-11-2007 |
Annual Report 2006 | 30-09-2006 | 21-11-2006 |
Annual Report 2005 | 30-09-2005 | 22-11-2005 |
Annual Report 2004 | 30-09-2004 | 30-11-2004 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 31-03-2013 | 14-05-2013 |
Interim Report 2012 | 31-03-2012 | 15-05-2012 |
Interim Report 2011 | 31-03-2011 | 17-05-2011 |
Interim Report 2010 | 31-03-2010 | 11-05-2010 |
Interim Report 2009 | 31-03-2009 | 12-05-2009 |
Interim Report 2008 | 31-03-2008 | 12-05-2008 |
Interim Report 2007 | 31-03-2007 | 15-05-2007 |
Interim Report 2006 | 31-03-2006 | 16-05-2006 |
Interim Report 2005 | 31-03-2005 | 17-05-2005 |
Interim Report 2004 | 31-03-2004 | 18-05-2004 |
Description |
---|
Investor Relations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 0.0000 | 30-09-2010 |
Final | 10.4000 | 26-01-2009 |
Interim | 5.8000 | 04-07-2008 |
Final | 10.4000 | 21-01-2008 |
Interim | 5.2000 | 04-07-2007 |
Final | 18.0000 | 22-01-2007 |
Interim | 9.0000 | 04-07-2006 |
Final | 12.4000 | 23-01-2006 |
Interim | 5.6000 | 04-07-2005 |
Final | 8.4000 | 24-01-2005 |
Interim | 3.6000 | 02-07-2004 |
Final | 11.4000 | 26-01-2004 |
Interim | 5.7000 | 04-07-2003 |
Final | 9.4000 | 24-01-2003 |
Interim | 4.7000 | 31-07-2002 |