Investment Objective Capital growth from emerging markets worldwide. Invests in a diversified portfolio with no more than 50% of the Company's assets invested in any one region. Key Features Draws on global network of 40 emerging market specialists across Asia, Latin America, Eastern Europe and Africa Aggressive approach to portfolio construction to maximise growth potential Concentrated portfolio of 50-75 stocks focuses on best ideas Strong out performance against benchmark through both top-down market selection and bottom-up stock selection
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 30-06-2013 | 04-10-2013 |
Annual Report 2012 | 30-06-2012 | 05-10-2012 |
Annual Report 2011 | 30-06-2011 | 04-10-2011 |
Annual Report 2010 | 30-06-2010 | 28-09-2010 |
Annual Report 2009 | 30-06-2009 | 30-09-2009 |
Annual Report 2008 | 30-06-2008 | 26-09-2008 |
Annual Report 2007 | 30-06-2007 | 18-09-2007 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 31-12-2013 | 24-02-2014 |
Interim Report 2012 | 31-12-2012 | 22-02-2013 |
Interim Report 2011 | 31-12-2011 | 27-02-2012 |
Interim Report 2010 | 31-12-2010 | 11-02-2011 |
Interim Report 2009 | 31-12-2009 | 15-02-2010 |
Interim Report 2008 | 31-12-2008 | 13-02-2009 |
Interim Report 2007 | 31-12-2007 | 11-02-2008 |
Interim Report 2006 | 31-12-2006 | 15-02-2007 |
Description |
---|
Home |
Results Index |
Type | Dividend | Payment Date |
---|---|---|
Final | 5.5000 | 25-11-2013 |
Final | 4.5000 | 19-11-2012 |
Final | 3.5000 | 21-11-2011 |
Final | 3.2000 | 04-11-2010 |
Final | 3.2000 | 06-11-2009 |
Final | 2.0000 | 13-11-2008 |
Final | 2.0000 | 23-11-2007 |