14 Minns Business Park
West Way
OX2 0JB
+44 (0) 1865 261800
+44 (0) 1865 240527
Catherine Robertson
OMG is a group of companies that leads the world in motion capture and computer vision, with customers in over 70 countries, and serving sectors ranging from entertainment to defence.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2012 | 30-09-2012 | 05-12-2012 |
| Annual Report 2011 | 30-09-2011 | 30-11-2011 |
| Annual Report 2010 | 30-09-2010 | 01-12-2010 |
| Annual Report 2009 | 30-09-2009 | 01-12-2009 |
| Annual Report 2008 | 30-09-2008 | 16-12-2008 |
| Annual Report 2007 | 30-09-2007 | 21-12-2007 |
| Annual Report 2006 | 30-09-2006 | 08-12-2006 |
| Annual Report 2005 | 30-09-2005 | 16-12-2005 |
| Annual Report 2004 | 30-09-2004 | 02-12-2004 |
| Annual Report 2003 | 30-09-2003 | 03-12-2003 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2013 | 31-03-2013 | 30-05-2013 |
| Interim Report 2012 | 31-03-2012 | 15-05-2012 |
| Interim Report 2011 | 31-03-2011 | 19-05-2011 |
| Interim Report 2010 | 31-03-2010 | 12-05-2010 |
| Interim Report 2009 | 31-03-2009 | 23-06-2009 |
| Interim Report 2008 | 31-03-2008 | 17-06-2008 |
| Interim Report 2007 | 31-03-2007 | 13-06-2007 |
| Interim Report 2006 | 31-03-2006 | 15-06-2006 |
| Interim Report 2005 | 31-03-2005 | 23-06-2005 |
| Interim Report 2004 | 31-03-2004 | 22-06-2004 |
| Description |
|---|
| Investor Relations |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 0.3500 | 01-04-2013 |
| Final | 0.3000 | 12-03-2012 |
| Final | 0.3000 | 01-03-2011 |
| Final | 0.1500 | 15-03-2010 |
| Final | 0.1150 | 12-03-2009 |
| Final | 0.1000 | 12-03-2008 |
| Final | 0.1000 | 09-03-2007 |