2nd Floor, 48 St Vincent Street
Glasgow
G2 5TS
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2013 | 31-12-2013 | 14-03-2014 |
| Annual Report 2012 | 31-12-2012 | 20-03-2013 |
| Annual Report 2011 | 31-12-2011 | 13-04-2012 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2014 | 30-06-2014 | 02-09-2014 |
| Interim Report 2013 | 30-06-2013 | 01-01-1970 |
| Interim Report 2011 | 30-06-2011 | 19-09-2011 |
| Description |
|---|
| Investor Relations |
| Home |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 0.9400 | 21-11-2014 |
| Final | 1.6100 | 30-05-2014 |
| Interim | 0.7000 | 22-11-2013 |