61 Webber Street
SE1 0RF
Maintel operates through two principal subsidiaries, Maintel Europe Limited and Maintel Voice and Data Limited. Maintel Europe provides maintenance, service and support of office-based voice and data equipment across the UK on a contracted basis. It also supplies and installs new and reconditioned voice and data equipment to maintenance customers. Maintel Voice and Data offers a portfolio of network services which includes telephone line rental, inbound and outbound telephone calls, data connectivity, Internet access and IP telephony solutions. These services complement the telecommunications services offered by Maintel Europe Limited. All Maintel group companies are incorporated in England and Wales and predominantly all of their business is carried out in the UK.
Description | Report Date | Published |
---|---|---|
Annual Report 2012 | 31-12-2012 | 08-03-2013 |
Annual Report 2011 | 31-12-2011 | 09-03-2012 |
Annual Report 2010 | 31-12-2010 | 10-03-2011 |
Annual Report 2009 | 31-12-2009 | 03-03-2010 |
Annual Report 2008 | 31-12-2008 | 13-03-2009 |
Annual Report 2007 | 31-12-2007 | 14-03-2008 |
Annual Report 2006 | 31-12-2006 | 09-03-2007 |
Annual Report 2005 | 30-12-2005 | 10-03-2006 |
Annual Report 2004 | 31-12-2004 | 10-03-2005 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-06-2012 | 07-09-2012 |
Interim Report 2011 | 30-06-2011 | 09-09-2011 |
Interim Report 2010 | 30-06-2010 | 03-09-2010 |
Interim Report 2008 | 30-06-2008 | 11-09-2008 |
Interim Report 2007 | 30-06-2007 | 07-09-2007 |
Interim Report 2006 | 30-06-2006 | 06-09-2006 |
Interim Report 2005 | 30-06-2005 | 07-09-2005 |
Description |
---|
Investor Relations |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 6.3000 | 05-10-2012 |
Final | 6.0000 | 24-04-2012 |
Interim | 4.6000 | 07-10-2011 |
Final | 4.6000 | 28-04-2011 |
Interim | 3.9000 | 01-10-2010 |
Special | 2.9000 | 01-10-2010 |
Interim | 4.1000 | 25-03-2010 |
Interim | 4.1000 | 25-03-2010 |
Interim | 3.1000 | 02-10-2009 |
Final | 3.1000 | 29-04-2009 |
Interim | 2.5000 | 10-10-2008 |
Final | 3.0000 | 30-04-2008 |
Interim | 2.5000 | 05-10-2007 |
Final | 2.9000 | 25-04-2007 |
Interim | 2.1000 | 29-09-2006 |
Final | 2.5000 | 24-04-2006 |
Interim | 1.5000 | 26-09-2005 |
01-01-1970 |