Lodge Way
Harlestone Road
NN5 7UG
01604 752424
01604 758718
Andrew Pike
Travis Perkins is a leading company in the builders’ merchant and home improvement markets, and is a main supplier to the building and construction market, one of the largest industries in the UK. They operate 16 businesses from more than 1,800 sites across the UK and Ireland. Their Mission "Continue to deliver better returns by putting in place and growing the best businesses, with outstanding people providing comprehensive building material solutions to everyone, creating, maintaining, repairing and improving the built environment helping to build Britain."
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-12-2013 | 25-02-2014 |
Annual Report 2012 | 31-12-2012 | 03-04-2013 |
Annual Report 2011 | 31-12-2011 | 21-02-2012 |
Annual Report 2010 | 31-12-2010 | 22-02-2011 |
Annual Report 2009 | 31-12-2009 | 23-02-2010 |
Annual Report 2008 | 31-12-2008 | 18-02-2009 |
Annual Report 2007 | 31-12-2007 | 03-03-2008 |
Annual Report 2006 | 31-12-2006 | 05-03-2007 |
Annual Report 2005 | 31-12-2005 | 07-03-2006 |
Annual Report 2004 | 31-12-2004 | 04-03-2005 |
Annual Report 2003 | 31-12-2003 | 05-03-2004 |
Annual Report 2002 | 31-12-2002 | 07-03-2003 |
Annual Report 2001 | 31-12-2001 | 08-03-2002 |
Annual Report 2000 | 31-12-2000 | 08-03-2001 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-06-2013 | 25-07-2013 |
Interim Report 2012 | 30-06-2012 | 26-07-2012 |
Interim Report 2011 | 30-06-2011 | 29-07-2011 |
Interim Report 2010 | 30-06-2010 | 29-07-2010 |
Interim Report 2009 | 30-06-2009 | 30-07-2009 |
Interim Report 2008 | 30-06-2008 | 29-07-2008 |
Interim Report 2007 | 30-06-2007 | 31-07-2007 |
Interim Report 2006 | 30-06-2006 | 01-08-2006 |
Interim Report 2005 | 30-06-2005 | 02-09-2005 |
Interim Report 2004 | 30-06-2004 | 03-09-2004 |
Interim Report 2003 | 30-06-2003 | 05-09-2003 |
Interim Report 2002 | 30-06-2002 | 06-09-2002 |
Interim Report 2001 | 30-06-2001 | 06-09-2001 |
Interim Report 2000 | 30-06-2000 | 07-09-2000 |
Description |
---|
RSS News Feed |
Investor Relations |
Site Map |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 31.0000 | 30-05-2014 |
Interim | 10.0000 | 11-10-2013 |
Final | 17.0000 | 30-05-2013 |
Interim | 8.0000 | 12-11-2012 |
Final | 13.5000 | 31-05-2012 |
Interim | 6.5000 | 14-11-2011 |
Final | 10.0000 | 31-05-2011 |
Interim | 5.0000 | 15-11-2010 |
Interim | 0.0000 | 01-11-2009 |
Interim | 14.5000 | 03-11-2008 |
Final | 30.4000 | 15-05-2008 |
Interim | 14.5000 | 02-11-2007 |
Final | 25.3000 | 17-05-2007 |
Interim | 12.1000 | 02-11-2006 |
Final | 23.0000 | 16-05-2006 |
Interim | 11.0000 | 28-10-2005 |
Final | 16.8000 | 16-05-2005 |
Interim | 9.5000 | 29-10-2004 |
Final | 16.8000 | 17-05-2004 |
Interim | 7.6000 | 31-10-2003 |
Final | 13.4000 | 16-05-2003 |
Interim | 6.1000 | 01-11-2002 |
Final | 11.8000 | 17-05-2002 |
Interim | 5.4000 | 01-11-2001 |
Final | 10.5000 | 17-05-2001 |
Interim | 4.8000 | 01-11-2000 |