Uniq is a European Chilled and Frozen food producer. It makes predominantly fresh chilled desserts, salads, sandwiches, wraps, dips and dressings and ready meals for sale in the UK and continental Europe. It is a major supplier to leading supermarket groups in Europe on a branded and customer own label basis.
Description | Report Date | Published |
---|---|---|
Annual Report 2008 | 31-12-2008 | 11-03-2009 |
Annual Report 2007 | 31-12-2007 | 25-03-2008 |
Annual Report 2006 | 31-03-2006 | 06-06-2006 |
Annual Report 2005 | 31-03-2005 | 26-05-2005 |
Annual Report 2004 | 31-03-2004 | 24-05-2004 |
Annual Report 2003 | 31-03-2003 | 22-05-2003 |
Annual Report 2002 | 31-03-2002 | 12-06-2002 |
Annual Report 2001 | 31-03-2001 | 04-06-2001 |
Description | Report Date | Published |
---|---|---|
Interim Report 2009 | 30-06-2009 | 30-07-2009 |
Interim Report 2008 | 30-06-2008 | 30-07-2008 |
Interim Report 2007 | 30-06-2007 | 12-09-2007 |
Interim Report 2006 | 30-09-2006 | 21-11-2006 |
Interim Report 2005 | 01-10-2005 | 14-11-2005 |
Interim Report 2004 | 25-09-2004 | 08-11-2004 |
Interim Report 2003 | 27-09-2003 | 10-11-2003 |
Interim Report 2001 | 29-09-2001 | 03-11-2001 |
Description |
---|
Investor Relations |
Preliminary Results |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 2.7500 | 31-05-2007 |
Interim | 2.5000 | 10-01-2007 |
Final | 4.5000 | 07-08-2006 |
Interim | 2.5000 | 03-01-2006 |
Final | 4.5000 | 02-08-2005 |
Interim | 2.5000 | 31-12-2004 |
Final | 4.4000 | 03-08-2004 |
Interim | 2.3000 | 02-01-2004 |
Final | 5.5000 | 01-08-2003 |
Interim | 1.7000 | 03-01-2003 |
Final | 1.5000 | 02-08-2002 |
Interim | 2.5000 | 04-01-2002 |
Final | 8.4000 | 03-08-2001 |