One Wheatfield Way
Surrey
KT1 2TU
+44 (0)20 8332 4600
+44 (0)20 8948 8277
Jon Bolton
Vitec is an international Group principally serving customers in the broadcast, photographic and military, aerospace and government (MAG) markets. Listed on the London Stock Exchange with 2011 revenue of £351 million, Vitec is based on strong, well known, premium brands on which its customers worldwide rely.
Description | Report Date | Published |
---|---|---|
Annual Report 2011 | 31-12-2011 | 29-02-2012 |
Annual Report 2010 | 31-12-2010 | 02-03-2011 |
Annual Report 2009 | 31-12-2009 | 01-03-2010 |
Annual Report 2008 | 31-12-2008 | 02-03-2009 |
Annual Report 2007 | 31-12-2007 | 03-03-2008 |
Annual Report 2006 | 31-12-2006 | 05-03-2007 |
Annual Report 2005 | 31-12-2005 | 06-03-2006 |
Annual Report 2004 | 31-12-2004 | 30-03-2005 |
Annual Report 2003 | 31-12-2003 | 01-03-2004 |
Annual Report 2002 | 31-12-2002 | 06-03-2003 |
Annual Report 2001 | 31-12-2001 | 25-02-2002 |
Annual Report 2000 | 31-12-2000 | 05-03-2001 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-06-2012 | 22-08-2012 |
Interim Report 2011 | 30-06-2011 | 16-08-2011 |
Interim Report 2010 | 30-06-2010 | 24-08-2010 |
Interim Report 2009 | 30-06-2009 | 26-08-2009 |
Interim Report 2008 | 30-06-2008 | 27-08-2008 |
Interim Report 2007 | 30-06-2007 | 03-09-2007 |
Interim Report 2006 | 30-06-2006 | 04-09-2006 |
Interim Report 2005 | 30-06-2005 | 05-09-2005 |
Interim Report 2004 | 30-06-2004 | 06-09-2004 |
Interim Report 2003 | 30-06-2003 | 01-09-2003 |
Interim Report 2002 | 30-06-2002 | 02-09-2002 |
Interim Report 2001 | 30-06-2001 | 03-09-2001 |
Interim Report 2000 | 30-06-2000 | 01-09-2000 |
Description |
---|
RSS News Feed |
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 12.5000 | 11-05-2012 |
Final | 11.4000 | 20-05-2011 |
Final | 10.9000 | 20-05-2010 |
Interim | 7.4000 | 30-10-2009 |
Final | 10.9000 | 22-05-2009 |
Interim | 7.4000 | 31-10-2008 |
Final | 10.9000 | 30-05-2008 |
Interim | 6.9000 | 01-11-2007 |
Final | 10.1000 | 31-05-2007 |
Interim | 6.4000 | 02-11-2006 |
Final | 9.4000 | 28-05-2006 |
Interim | 6.1000 | 03-11-2005 |
Final | 8.9000 | 20-05-2005 |
Interim | 6.1000 | 03-11-2004 |
Final | 16.6000 | 30-05-2004 |
Interim | 6.1000 | 03-11-2003 |
Final | 16.6000 | 22-05-2003 |
Interim | 6.1000 | 01-11-2002 |
Final | 16.6000 | 23-05-2002 |
Interim | 6.1000 | 02-11-2001 |
Final | 15.6000 | 23-05-2001 |
Interim | 5.6000 | 01-12-2000 |