22 Grenville Street
Jersey
JE4 8PX
+44 (0)20 7318 0082
+44 (0)20 7629 2538
Marie Capes
WPP is one of the world's leading communications services groups. Major brands include J. Walter Thompson, Ogilvy & Mather, Young & Rubicam, MindShare, Mediaedge:cia, Millward Brown, OgilvyOne, Wunderman, Hill & Knowlton, Ogilvy Public Relations, Burson-Marsteller, Cohn & Wolfe, CommonHealth, Enterprise IG and Landor. Their specialist skills include advertising, media investment management, information, insight and consultancy, public relations and public affairs, branding and identity, healthcare, direct promotion and relationship marketing.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-12-2013 | 16-04-2014 |
Annual Report 2012 | 31-12-2012 | 22-04-2013 |
Annual Report 2011 | 31-12-2011 | 20-04-2012 |
Annual Report 2010 | 31-12-2010 | 18-04-2011 |
Annual Report 2009 | 31-12-2009 | 16-04-2010 |
Annual Report 2008 | 31-12-2008 | 14-04-2009 |
Annual Report 2007 | 31-12-2007 | 24-04-2008 |
Annual Report 2006 | 31-12-2006 | 15-05-2007 |
Annual Report 2005 | 31-12-2005 | 11-05-2006 |
Annual Report 2004 | 31-12-2004 | 10-05-2005 |
Annual Report 2003 | 31-12-2003 | 10-05-2004 |
Annual Report 2002 | 31-12-2002 | 14-05-2003 |
Annual Report 2001 | 31-12-2001 | 09-05-2002 |
Annual Report 2000 | 31-12-2000 | 04-05-2001 |
Annual Report 1999 | 31-12-1999 | 10-05-2000 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-06-2013 | 29-08-2013 |
Interim Report 2012 | 30-06-2012 | 30-08-2012 |
Interim Report 2011 | 30-06-2011 | 24-08-2011 |
Interim Report 2010 | 30-06-2010 | 24-08-2010 |
Interim Report 2009 | 30-06-2009 | 26-08-2009 |
Interim Report 2008 | 30-06-2008 | 22-08-2008 |
Interim Report 2007 | 30-06-2007 | 17-08-2007 |
Interim Report 2006 | 30-06-2006 | 18-08-2006 |
Interim Report 2005 | 30-06-2005 | 26-08-2005 |
Interim Report 2004 | 30-06-2004 | 20-08-2004 |
Interim Report 2003 | 30-06-2003 | 22-08-2003 |
Interim Report 2002 | 30-06-2002 | 20-08-2002 |
Interim Report 2001 | 30-06-2001 | 20-08-2001 |
Interim Report 2000 | 30-06-2000 | 14-08-2000 |
Interim Report 1999 | 30-06-1999 | 16-08-1999 |
Interim Report 1998 | 30-06-1998 | 17-08-1998 |
Description |
---|
RSS News Feed |
CR Report |
Investor Relations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 23.6500 | 07-07-2014 |
Interim | 10.5600 | 11-11-2013 |
Final | 19.7100 | 08-07-2013 |
Interim | 8.8000 | 12-11-2012 |
Final | 17.1400 | 09-07-2012 |
Interim | 7.4600 | 01-11-2011 |
Interim | 5.9700 | 08-11-2010 |
Interim | 10.2800 | 01-04-2010 |
Interim | 5.1900 | 09-11-2009 |
Interim | 10.2800 | 06-07-2009 |
Interim | 5.1900 | 10-10-2008 |
Final | 9.1300 | 07-07-2008 |
Interim | 4.3200 | 12-11-2007 |
Final | 7.6100 | 09-07-2007 |
Interim | 3.6000 | 13-11-2006 |
Final | 6.3400 | 03-07-2006 |
Interim | 3.0000 | 14-11-2005 |
Final | 5.2800 | 04-07-2005 |
Interim | 2.5000 | 15-11-2004 |
Final | 4.4000 | 05-07-2004 |
Interim | 2.0800 | 17-11-2003 |
Final | 3.6700 | 07-07-2003 |
Interim | 1.7300 | 18-11-2002 |
Final | 3.0600 | 08-07-2002 |
Interim | 1.4400 | 19-11-2001 |
Final | 2.5500 | 09-07-2001 |
Interim | 1.2000 | 20-11-2000 |
Final | 2.1000 | 10-07-2000 |
Interim | 1.0000 | 22-11-1999 |