Manchester Road
Greater Manchester
OL7 0ED
Scapa is a worldwide leading manufacturer of bonding products and adhesive components for applications in the electronics, healthcare, industrial and automotive markets.
Description | Report Date | Published |
---|---|---|
Annual Report 2014 | 31-03-2014 | 28-05-2014 |
Annual Report 2013 | 31-03-2013 | 29-05-2013 |
Annual Report 2012 | 31-03-2012 | 29-05-2012 |
Annual Report 2011 | 31-03-2011 | 26-05-2011 |
Annual Report 2010 | 31-03-2010 | 27-05-2010 |
Annual Report 2009 | 31-03-2009 | 28-05-2009 |
Annual Report 2008 | 31-03-2008 | 29-05-2008 |
Annual Report 2007 | 31-03-2007 | 06-06-2007 |
Annual Report 2006 | 31-03-2006 | 07-06-2006 |
Annual Report 2005 | 31-03-2005 | 01-06-2005 |
Description | Report Date | Published |
---|---|---|
Interim Report 2014 | 30-09-2014 | 25-11-2014 |
Interim Report 2013 | 30-09-2013 | 26-11-2013 |
Interim Report 2012 | 30-09-2012 | 27-11-2012 |
Interim Report 2011 | 30-09-2011 | 29-11-2011 |
Interim Report 2010 | 30-09-2010 | 24-11-2010 |
Interim Report 2009 | 19-11-2009 | 30-09-2009 |
Interim Report 2008 | 30-09-2008 | 20-11-2008 |
Interim Report 2007 | 30-09-2007 | 29-11-2007 |
Interim Report 2006 | 30-09-2006 | 30-11-2006 |
Interim Report 2005 | 30-09-2005 | 24-11-2005 |
Description |
---|
Investor Relations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 0.7500 | 07-08-2008 |
Final | 0.0000 | 07-06-2006 |
Interim | 0.0000 | 24-11-2005 |
Final | 0.0000 | 01-06-2005 |
Interim | 0.1000 | 04-02-2005 |
Final | 0.3000 | 13-08-2004 |