St Ives is a printing business with facilities in the UK, Europe and the US. It works in two broad areas: time-sensitive magzines and short-run books; and commoditised travel brochures and commercial printing.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 01-07-2013 | 01-10-2013 |
Annual Report 2012 | 31-07-2012 | 02-10-2012 |
Annual Report 2011 | 31-07-2011 | 04-10-2011 |
Annual Report 2010 | 31-07-2010 | 05-10-2010 |
Annual Report 2009 | 31-07-2009 | 19-10-2009 |
Annual Report 2008 | 01-08-2008 | 21-10-2008 |
Annual Report 2007 | 03-08-2007 | 16-10-2007 |
Annual Report 2006 | 30-07-2006 | 10-10-2006 |
Annual Report 2005 | 30-07-2005 | 11-10-2005 |
Annual Report 2004 | 30-07-2004 | 12-10-2004 |
Annual Report 2003 | 30-07-2003 | 14-10-2003 |
Annual Report 2002 | 30-07-2002 | 15-10-2002 |
Annual Report 2001 | 30-07-2001 | 09-10-2001 |
Description | Report Date | Published |
---|---|---|
Interim Report 2014 | 31-01-2014 | 11-03-2014 |
Interim Report 2013 | 27-01-2013 | 12-03-2013 |
Interim Report 2012 | 27-01-2012 | 06-03-2012 |
Interim Report 2011 | 29-01-2011 | 15-03-2011 |
Interim Report 2010 | 29-01-2010 | 09-03-2010 |
Interim Report 2008 | 01-02-2008 | 31-03-2008 |
Interim Report 2007 | 02-02-2007 | 11-04-2007 |
Interim Report 2006 | 27-01-2006 | 11-04-2006 |
Interim Report 2005 | 28-01-2005 | 12-04-2005 |
Interim Report 2004 | 30-01-2004 | 14-04-2004 |
Interim Report 2003 | 31-01-2003 | 09-04-2003 |
Interim Report 2002 | 01-02-2002 | 23-04-2002 |
Interim Report 2000 | 28-01-2000 | 18-04-2000 |
Description |
---|
Site Map |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 2.1000 | 14-05-2014 |
Final | 4.5000 | 30-12-2013 |
Interim | 2.0000 | 03-05-2013 |
Interim | 1.7500 | 09-05-2012 |
Final | 4.0000 | 21-02-2012 |
Final | 3.5000 | 23-12-2011 |
Interim | 1.7500 | 03-05-2011 |
Final | 1.7500 | 23-12-2010 |
Interim | 1.7500 | 01-04-2010 |
Final | 0.5000 | 04-12-2009 |
Interim | 1.7500 | 15-05-2009 |
Final | 12.1500 | 05-12-2008 |
Interim | 5.0000 | 16-05-2008 |
Final | 12.1500 | 07-12-2007 |
Interim | 5.0000 | 18-05-2007 |
Final | 12.1500 | 08-12-2006 |
Interim | 5.0000 | 19-05-2006 |
Final | 12.1500 | 02-12-2005 |
Interim | 5.0000 | 20-05-2005 |
Final | 12.1500 | 03-12-2004 |
Interim | 5.0000 | 21-05-2004 |
Final | 12.1500 | 04-12-2003 |
Interim | 5.0000 | 21-05-2003 |
Final | 12.1500 | 04-12-2002 |
Interim | 5.0000 | 05-06-2002 |
Final | 12.1500 | 04-12-2001 |
Interim | 5.0000 | 01-06-2001 |
Final | 12.1500 | 04-12-2000 |
Interim | 4.7500 | 02-06-2000 |
Final | 10.4500 | 03-12-1999 |