52 Grosvenor Gardens
SW1W 0AU
Capital & Regional is a specialist property company with a track record of developing asset management opportunities in retail and other related sectors of the property market. They apply their dedicated asset and property management teams to create enhanced returns for our shareholders, tenants and co-investors in the funds and joint ventures we manage.
Description | Report Date | Published |
---|---|---|
Annual Report 2011 | 30-12-2011 | 06-03-2012 |
Annual Report 2010 | 30-12-2010 | 22-03-2011 |
Annual Report 2009 | 30-12-2009 | 17-03-2010 |
Annual Report 2008 | 30-12-2008 | 23-04-2009 |
Annual Report 2007 | 30-12-2007 | 09-04-2008 |
Annual Report 2006 | 30-12-2006 | 20-04-2007 |
Annual Report 2005 | 31-12-2005 | 13-04-2006 |
Annual Report 2004 | 31-12-2004 | 28-04-2005 |
Annual Report 2003 | 31-12-2003 | 08-04-2004 |
Annual Report 2002 | 31-12-2002 | 11-04-2003 |
Annual Report 2001 | 31-12-2001 | 26-03-2002 |
Annual Report 2000 | 25-12-2000 | 30-03-2001 |
Annual Report 1999 | 25-12-1999 | 02-03-2000 |
Annual Report 1998 | 31-12-1998 | 26-02-1999 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-06-2012 | 14-08-2012 |
Interim Report 2011 | 30-06-2011 | 22-08-2011 |
Interim Report 2010 | 30-06-2010 | 10-08-2010 |
Interim Report 2009 | 30-06-2009 | 20-08-2009 |
Interim Report 2008 | 30-06-2008 | 28-08-2008 |
Interim Report 2007 | 30-06-2007 | 18-09-2007 |
Interim Report 2006 | 30-06-2006 | 19-09-2006 |
Interim Report 2005 | 30-06-2005 | 20-09-2005 |
Interim Report 2004 | 30-06-2004 | 15-09-2004 |
Interim Report 2003 | 30-06-2003 | 18-09-2003 |
Interim Report 2002 | 30-06-2002 | 23-09-2002 |
Interim Report 2001 | 24-06-2001 | 11-09-2001 |
Interim Report 2000 | 24-06-2000 | 12-09-2000 |
Interim Report 1999 | 24-06-1999 | 13-07-1999 |
Description |
---|
Investor Relations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 0.0000 | 14-06-2009 |
Interim | 5.0000 | 17-10-2008 |
Final | 17.0000 | 13-06-2008 |
Interim | 10.0000 | 12-10-2007 |
Final | 17.0000 | 15-06-2007 |
Interim | 9.0000 | 13-10-2006 |
Final | 11.0000 | 16-06-2006 |
Interim | 7.0000 | 28-09-2005 |
Final | 9.0000 | 20-06-2005 |
Interim | 5.0000 | 15-10-2004 |
Final | 5.0000 | 16-06-2004 |
Interim | 4.0000 | 17-10-2003 |
Final | 4.0000 | 16-06-2003 |
Interim | 3.0000 | 18-10-2002 |
Final | 3.5000 | 31-05-2002 |
Interim | 2.5000 | 19-10-2001 |
Final | 3.2500 | 06-06-2001 |
Interim | 2.2500 | 20-10-2000 |
Final | 3.0000 | 12-05-2000 |
Interim | 2.0000 | 23-08-1999 |
Final | 2.7500 | 26-04-1999 |