| Description | Report Date | Published |
|---|---|---|
| Annual Report 2010 | 03-01-2010 | 17-03-2010 |
| Annual Report 2008 | 28-12-2008 | 11-03-2009 |
| Annual Report 2007 | 30-12-2007 | 12-03-2008 |
| Annual Report 2006 | 31-12-2006 | 14-03-2007 |
| Annual Report 2006 | 01-01-2006 | 15-03-2006 |
| Annual Report 2005 | 02-01-2005 | 16-03-2005 |
| Annual Report 2003 | 31-12-2003 | 19-01-2004 |
| Annual Report 2002 | 29-12-2002 | 10-02-2003 |
| Description | Report Date | Published |
|---|
| Description |
|---|
| Investor Relations |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 28.5000 | 08-06-2004 |
| Interim | 24.0000 | 09-03-2004 |
| Interim | 24.0000 | 09-12-2003 |
| Interim | 24.0000 | 09-09-2003 |
| Interim | 24.0000 | 10-06-2003 |
| Interim | 20.5000 | 11-03-2003 |
| Interim | 20.5000 | 10-12-2002 |
| Interim | 20.5000 | 10-09-2002 |
| Interim | 20.5000 | 11-06-2002 |