| Description | Report Date | Published |
|---|---|---|
| Annual Report 2008 | 31-12-2008 | 29-01-2009 |
| Annual Report 2007 | 31-12-2007 | 24-01-2008 |
| Annual Report 2006 | 31-12-2006 | 01-02-2007 |
| Annual Report 2005 | 31-12-2005 | 26-01-2006 |
| Annual Report 2004 | 31-12-2004 | 27-01-2005 |
| Annual Report 2003 | 31-12-2003 | 02-02-2004 |
| Annual Report 2002 | 31-12-2002 | 24-02-2003 |
| Annual Report 2001 | 31-12-2001 | 25-02-2002 |
| Annual Report 2000 | 31-12-2000 | 26-02-2001 |
| Description | Report Date | Published |
|---|
| Description |
|---|
| Investor Relations |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|