| Description | Report Date | Published |
|---|---|---|
| Annual Report 2008 | 31-12-2008 | 20-02-2009 |
| Annual Report 2007 | 31-12-2007 | 22-02-2008 |
| Annual Report 2006 | 31-12-2006 | 23-02-2007 |
| Annual Report 2005 | 31-12-2005 | 23-02-2006 |
| Annual Report 2004 | 31-12-2004 | 22-02-2005 |
| Annual Report 2003 | 31-12-2003 | 29-01-2004 |
| Annual Report 2002 | 31-12-2002 | 29-01-2003 |
| Annual Report 2001 | 31-12-2001 | 31-01-2002 |
| Annual Report 2000 | 31-12-2000 | 01-02-2001 |
| Description | Report Date | Published |
|---|
| Description |
|---|
| Investor Relations |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|