Avenue Nestlé 55
1800 Vevey
Switzerland
+41 21 924 3509
+ 41 21 924 2813
Bernard Daniel
Nestle is the world's foremost Nutrition, Health and Wellness company.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2007 | 31-12-2007 | 20-02-2008 |
| Annual Report 2006 | 31-12-2006 | 21-02-2007 |
| Annual Report 2005 | 31-12-2005 | 22-02-2006 |
| Annual Report 2004 | 31-12-2004 | 23-02-2005 |
| Annual Report 2003 | 31-12-2003 | 22-04-2004 |
| Annual Report 2002 | 31-12-2002 | 26-02-2003 |
| Annual Report 2001 | 31-12-2001 | 11-04-2002 |
| Annual Report 2000 | 31-12-2000 | 05-04-2001 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2008 | 30-06-2008 | 01-01-1970 |
| Interim Report 2007 | 30-06-2007 | 01-01-1970 |
| Interim Report 2006 | 30-06-2006 | 01-01-1970 |
| Interim Report 2005 | 30-06-2005 | 01-01-1970 |
| Interim Report 2004 | 30-06-2004 | 01-01-1970 |
| Interim Report 2003 | 30-06-2003 | 01-01-1970 |
| Interim Report 2002 | 30-06-2002 | 01-01-1970 |
| Description |
|---|
| Investor Relations |
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 7.2000 | 28-04-2004 |
| Final | 7.0000 | 09-04-2003 |
| Final | 6.4000 | 17-04-2002 |