| Description | Report Date | Published |
|---|---|---|
| Annual Report 2008 | 30-06-2008 | 12-08-2008 |
| Annual Report 2007 | 30-06-2007 | 14-08-2007 |
| Annual Report 2006 | 30-06-2006 | 08-08-2006 |
| Annual Report 2005 | 30-06-2005 | 09-08-2005 |
| Annual Report 2004 | 30-06-2004 | 06-08-2004 |
| Annual Report 2003 | 30-06-2003 | 31-07-2003 |
| Annual Report 2002 | 30-06-2002 | 05-08-2002 |
| Annual Report 2001 | 30-06-2001 | 07-08-2001 |
| Annual Report 2000 | 30-06-2000 | 01-08-2000 |
| Description | Report Date | Published |
|---|
| Description |
|---|
| Investor Relations |
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 50.0000 | 21-04-2004 |
| Interim | 45.5000 | 21-01-2004 |
| Interim | 45.5000 | 22-10-2003 |
| Interim | 45.5000 | 16-07-2003 |
| Interim | 41.0000 | 15-04-2003 |
| Interim | 41.0000 | 22-01-2003 |
| Interim | 41.0000 | 16-10-2002 |
| Interim | 41.0000 | 17-07-2002 |