Turmstrasse 30,
Switzerland
6300
+30 210 618 3100
+30 210 618 3274
investor.relations@cchellenic.com
Coca-Cola HBC AG (Coca-Cola HBC) serves 581 million people in 28 countries. They are one of the largest bottlers and vendors of The Coca-Cola Company’s products in the world, and the largest based in Europe. Their unique portfolio of brands, mix of geographies and passion for marketplace implementation make them a leader in the alcohol-free beverage industry. Coca-Cola HBC is headquartered in Zug, Switzerland and has a premium listing on the London Stock Exchange and secondary listing on the Athens Exchange. Its American depositary shares are listed on the New York Stock Exchange.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-12-2013 | 31-03-2014 |
Annual Report 2012 | 31-12-2012 | 04-03-2013 |
Annual Report 2011 | 31-12-2011 | 23-03-2012 |
Annual Report 2010 | 31-12-2010 | 28-03-2011 |
Annual Report 2009 | 31-12-2009 | 29-03-2010 |
Annual Report 2008 | 31-12-2008 | 30-03-2009 |
Annual Report 2007 | 31-12-2007 | 28-03-2008 |
Annual Report 2006 | 31-12-2006 | 30-03-2007 |
Annual Report 2005 | 31-12-2005 | 28-03-2006 |
Annual Report 2004 | 31-12-2004 | 20-04-2005 |
Annual Report 2003 | 31-12-2003 | 19-03-2004 |
Annual Report 2002 | 31-12-2002 | 21-03-2003 |
Annual Report 2001 | 31-12-2001 | 25-03-2002 |
Description | Report Date | Published |
---|---|---|
Interim Report 2014 | 27-06-2014 | 06-08-2014 |
Interim Report 2013 | 28-06-2013 | 08-08-2013 |
Interim Report 2012 | 29-06-2012 | 21-08-2012 |
Interim Report 2011 | 01-07-2011 | 04-08-2011 |
Interim Report 2010 | 02-07-2010 | 29-07-2010 |
Interim Report 2009 | 03-07-2009 | 07-08-2009 |
Interim Report 2008 | 27-06-2008 | 31-07-2008 |
Interim Report 2007 | 29-06-2007 | 09-08-2007 |
Interim Report 2006 | 30-06-2006 | 10-08-2006 |
Interim Report 2005 | 01-07-2005 | 16-08-2005 |
Description |
---|
Investor Relations |
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 0.3540 | 29-07-2014 |
Final | 0.3400 | 23-07-2013 |
Final | 0.3000 | 01-07-2010 |
Final | 0.2800 | 29-06-2009 |
Final | 0.2500 | 03-07-2008 |
Final | 0.2100 | 02-07-2007 |
Final | 0.2000 | 29-06-2006 |
Final | 0.1900 | 08-07-2005 |
Final | 0.1300 | 21-06-2004 |
Final | 0.1300 | 23-06-2003 |
Final | 0.1200 | 10-06-2002 |