Oak Holdings PLC is a property development company.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2005 | 31-10-2005 | 27-04-2006 |
| Annual Report 2004 | 31-10-2004 | 13-04-2005 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2006 | 30-04-2006 | 27-07-2006 |
| Interim Report 2005 | 30-04-2005 | 28-07-2005 |
| Interim Report 2004 | 30-04-2004 | 28-07-2004 |
| Description |
|---|
| Investor Information |
| Home |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Nil | 0.0000 | 01-01-1970 |