16 Orsman Road
N1 5QJ
LiDCO is a supplier of minimally invasive hemodynamic equipment to hospitals, to monitor the amount of blood flowing around the body and ensure that vital organs are adequately perfused and oxygenated. LiDCO's suite of complementary monitoring products facilitate the application of hemodynamic optimization protocols for high risk patients in general wards, operating theatres and critical care units.
Description | Report Date | Published |
---|---|---|
Annual Report 2013 | 31-01-2013 | 22-04-2013 |
Annual Report 2012 | 31-01-2012 | 23-04-2012 |
Annual Report 2011 | 31-01-2011 | 15-04-2011 |
Annual Report 2010 | 31-01-2010 | 23-04-2010 |
Annual Report 2009 | 31-01-2009 | 20-04-2009 |
Annual Report 2008 | 31-01-2008 | 23-04-2008 |
Annual Report 2007 | 31-01-2007 | 18-04-2007 |
Annual Report 2006 | 31-01-2006 | 27-04-2006 |
Annual Report 2005 | 31-01-2005 | 17-05-2005 |
Annual Report 2003 | 31-12-2003 | 18-05-2004 |
Annual Report 2002 | 31-12-2002 | 25-03-2003 |
Annual Report 2001 | 31-12-2001 | 10-05-2002 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 31-07-2012 | 23-10-2012 |
Interim Report 2011 | 31-07-2011 | 26-10-2011 |
Interim Report 2010 | 31-07-2010 | 26-10-2010 |
Interim Report 2009 | 31-07-2009 | 29-10-2009 |
Interim Report 2008 | 31-07-2008 | 30-10-2008 |
Interim Report 2007 | 31-07-2007 | 30-10-2007 |
Interim Report 2006 | 31-07-2006 | 18-10-2006 |
Interim Report 2005 | 31-07-2005 | 18-10-2005 |
Interim Report 2004 | 30-06-2004 | 29-09-2004 |
Interim Report 2003 | 30-06-2003 | 23-09-2003 |
Interim Report 2002 | 30-06-2002 | 24-09-2002 |
Interim Report 2001 | 30-06-2001 | 27-09-2001 |
Description |
---|
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 0.0000 | 31-01-2008 |