15 Beech Lane
Cheshire
SK10 2DR
+44 (0)1625 505 100
+44 (0)1625 505199
Mark Warburton
Cyprotex is a specialist provider of technology and information to evaluate and optimize the Absorption, Distribution, Metabolism and Elimination (ADME), toxicity and pharmacokinetic properties of potential drugs early in the drug discovery process. Cyprotex combines in vitro ADME screening (Cloe® Screen) with a unique pharmacokinetics prediction system (Cloe® PK) to offer an integrated suite of ADME services (Cloe® Partnerships) to pharmaceutical and biotechnology companies worldwide.
Description | Report Date | Published |
---|---|---|
Annual Report 2012 | 31-12-2012 | 20-03-2013 |
Annual Report 2011 | 31-12-2011 | 21-03-2012 |
Annual Report 2010 | 31-12-2010 | 23-03-2011 |
Annual Report 2009 | 31-12-2009 | 26-03-2010 |
Annual Report 2008 | 31-12-2008 | 17-03-2009 |
Annual Report 2007 | 31-12-2007 | 24-04-2008 |
Annual Report 2006 | 31-12-2006 | 29-03-2007 |
Annual Report 2005 | 31-12-2005 | 05-04-2006 |
Annual Report 2004 | 31-12-2004 | 09-03-2005 |
Annual Report 2003 | 31-12-2003 | 21-04-2004 |
Annual Report 2002 | 31-12-2002 | 01-04-2003 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 30-06-2012 | 06-09-2012 |
Interim Report 2011 | 30-06-2011 | 25-08-2011 |
Interim Report 2010 | 30-06-2010 | 12-08-2010 |
Interim Report 2009 | 30-06-2009 | 12-08-2009 |
Interim Report 2008 | 30-06-2008 | 28-08-2008 |
Interim Report 2007 | 30-06-2007 | 30-08-2007 |
Interim Report 2006 | 30-06-2006 | 30-08-2006 |
Interim Report 2005 | 30-06-2005 | 17-08-2005 |
Interim Report 2004 | 30-06-2004 | 20-09-2004 |
Interim Report 2003 | 30-06-2003 | 30-09-2003 |
Interim Report 2002 | 30-06-2002 | 26-07-2002 |
Description |
---|
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Nil | 0.0000 | 08-03-2005 |