23 Cathedral Yard
Devon
EX1 1HB
020 7929 2771
020 7929 3057
Capita Sinclair Henderson Limited
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2006 | 31-12-2006 | 12-03-2007 |
| Annual Report 2005 | 31-12-2005 | 16-03-2006 |
| Annual Report 2004 | 31-12-2004 | 14-03-2005 |
| Annual Report 2003 | 31-12-2003 | 02-03-2004 |
| Annual Report 2002 | 31-12-2002 | 03-03-2003 |
| Annual Report 2001 | 31-12-2001 | 21-02-2002 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2007 | 30-06-2007 | 02-08-2007 |
| Interim Report 2006 | 30-06-2006 | 25-08-2006 |
| Interim Report 2005 | 30-06-2005 | 23-08-2005 |
| Interim Report 2004 | 30-06-2004 | 04-08-2004 |
| Interim Report 2003 | 30-06-2003 | 05-08-2003 |
| Interim Report 2002 | 30-06-2002 | 02-08-2002 |
| Description |
|---|
| Price History |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 0.4000 | 28-09-2007 |
| Final | 1.1000 | 28-04-2006 |
| Interim | 0.2500 | 30-09-2005 |
| Final | 0.8500 | 28-04-2005 |
| Interim | 0.2500 | 10-09-2004 |
| Final | 0.6000 | 16-04-2004 |
| Interim | 0.5000 | 10-09-2003 |
| Final | 0.3500 | 15-04-2003 |
| Interim | 0.2000 | 10-09-2002 |
| Final | 0.1250 | 17-04-2002 |