22 Grafton Street
W1S 4EX
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2009 | 31-12-2009 | 17-09-2010 |
| Annual Report 2008 | 31-12-2008 | 02-09-2009 |
| Annual Report 2007 | 31-12-2007 | 29-02-2008 |
| Annual Report 2006 | 31-12-2006 | 28-06-2007 |
| Annual Report 2005 | 31-12-2005 | 15-06-2006 |
| Annual Report 2004 | 31-12-2004 | 16-03-2005 |
| Annual Report 2003 | 31-12-2003 | 25-02-2004 |
| Annual Report 2002 | 31-12-2002 | 29-04-2003 |
| Annual Report 2001 | 31-12-2001 | 25-04-2002 |
| Annual Report 2000 | 31-12-2000 | 04-06-2001 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2008 | 30-06-2008 | 30-09-2008 |
| Interim Report 2007 | 30-06-2007 | 31-08-2007 |
| Interim Report 2006 | 30-06-2006 | 06-09-2006 |
| Interim Report 2005 | 30-06-2005 | 22-09-2005 |
| Interim Report 2004 | 30-06-2004 | 28-09-2004 |
| Interim Report 2003 | 30-06-2003 | 16-09-2003 |
| Interim Report 2002 | 30-06-2002 | 12-09-2002 |
| Interim Report 2001 | 30-06-2001 | 28-09-2001 |
| Description |
|---|
| Events Calendar |
| Home |
| Results Index |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 5.0000 | 14-04-2008 |
| Interim | 5.0000 | 19-10-2007 |
| Final | 5.0000 | 10-08-2007 |
| Interim | 4.0000 | 27-10-2006 |
| Final | 4.0000 | 30-06-2006 |
| Interim | 3.0000 | 11-11-2005 |
| Interim | 3.0000 | 19-11-2004 |
| Final | 3.0000 | 16-04-2004 |
| Interim | 3.0000 | 21-10-2003 |
| Final | 3.0000 | 21-06-2003 |
| Interim | 3.0000 | 18-10-2002 |
| Final | 7.0000 | 31-05-2002 |
| Interim | 3.0000 | 31-10-2001 |
| Interim | 4.0000 | 04-07-2000 |