130 Wigmore Street
W1U 3SB
020 7725 0300
020 7725 0311
Howard Caney
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2004 | 31-12-2004 | 10-03-2005 |
| Annual Report 2003 | 31-12-2003 | 13-02-2004 |
| Annual Report 2002 | 31-12-2002 | 02-04-2003 |
| Annual Report 2001 | 31-12-2001 | 13-03-2002 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2005 | 30-06-2005 | 28-09-2005 |
| Interim Report 2004 | 30-06-2004 | 08-09-2004 |
| Interim Report 2003 | 30-06-2003 | 30-09-2003 |
| Interim Report 2002 | 30-06-2002 | 30-09-2002 |
| Description |
|---|
| Preliminary Results |
| Events Calendar |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Final | 0.8000 | 28-04-2006 |
| Final | 0.7000 | 22-04-2005 |