St Paul’s House
Warwick Lane
EC4P 4BN
Description | Report Date | Published |
---|---|---|
Annual Report 2007 | 31-12-2007 | 07-04-2008 |
Annual Report 2006 | 31-12-2006 | 27-03-2007 |
Annual Report 2005 | 31-12-2005 | 28-03-2006 |
Annual Report 2004 | 31-12-2004 | 14-03-2005 |
Annual Report 2003 | 31-12-2003 | 17-03-2004 |
Annual Report 2002 | 31-12-2002 | 11-03-2003 |
Annual Report 2001 | 31-12-2001 | 20-03-2002 |
Annual Report 2000 | 31-12-2000 | 20-03-2001 |
Annual Report 1999 | 31-12-1999 | 30-03-2000 |
Description | Report Date | Published |
---|---|---|
Interim Report 2008 | 30-06-2008 | 03-09-2008 |
Interim Report 2007 | 30-06-2007 | 28-09-2007 |
Interim Report 2006 | 30-06-2006 | 13-09-2006 |
Interim Report 2005 | 30-06-2005 | 23-09-2005 |
Interim Report 2004 | 30-06-2004 | 07-09-2004 |
Interim Report 2003 | 30-06-2003 | 26-09-2003 |
Interim Report 2002 | 30-06-2002 | 09-09-2002 |
Interim Report 2001 | 30-06-2001 | 27-09-2001 |
Interim Report 2000 | 30-06-2000 | 04-09-2000 |
Description |
---|
Investor Relations |
Site Map |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|