First Floor
Stuart House
Queensgate
Waltham Cross
EN8 7TF
01992 809800
01992 809801
Richard Colin Ellis
Telford Homes Plc is an AIM listed housebuilder operating in and around East and North London. Telford Homes Plc is incorporated in the UK which is its main country of operation
Description | Report Date | Published |
---|---|---|
Annual Report 2014 | 31-03-2014 | 27-05-2014 |
Annual Report 2013 | 31-03-2013 | 28-05-2013 |
Annual Report 2012 | 31-03-2012 | 29-05-2012 |
Annual Report 2011 | 31-03-2011 | 31-05-2011 |
Annual Report 2010 | 31-03-2010 | 25-05-2010 |
Annual Report 2009 | 31-03-2009 | 26-05-2009 |
Annual Report 2008 | 31-03-2008 | 27-05-2008 |
Annual Report 2007 | 31-03-2007 | 21-05-2007 |
Annual Report 2006 | 31-03-2006 | 22-05-2006 |
Annual Report 2005 | 31-03-2005 | 23-05-2005 |
Annual Report 2004 | 31-03-2004 | 17-05-2004 |
Annual Report 2003 | 31-03-2003 | 16-05-2003 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-09-2013 | 26-11-2013 |
Interim Report 2012 | 30-09-2012 | 27-11-2012 |
Interim Report 2011 | 30-09-2011 | 30-11-2011 |
Interim Report 2010 | 30-09-2010 | 30-11-2010 |
Interim Report 2009 | 30-09-2009 | 01-12-2009 |
Interim Report 2008 | 30-09-2008 | 01-12-2008 |
Interim Report 2007 | 30-09-2007 | 03-12-2007 |
Interim Report 2006 | 30-09-2006 | 21-11-2006 |
Interim Report 2005 | 30-09-2005 | 22-11-2005 |
Interim Report 2004 | 30-09-2004 | 16-11-2004 |
Interim Report 2003 | 30-09-2003 | 19-11-2003 |
Description |
---|
Investor Relations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 3.7000 | 10-01-2014 |
Final | 2.8000 | 19-07-2013 |
Interim | 2.0000 | 11-01-2013 |
Final | 1.5000 | 20-07-2012 |
Interim | 1.5000 | 13-01-2012 |
Final | 1.2500 | 22-07-2011 |
Interim | 1.2500 | 14-01-2011 |
Final | 1.2500 | 16-07-2010 |
Interim | 0.7500 | 15-01-2010 |
Final | 0.0000 | 16-07-2009 |
Interim | 0.0000 | 15-01-2009 |
Final | 5.5000 | 18-07-2008 |
Interim | 4.5000 | 14-01-2008 |
Final | 4.9000 | 13-07-2007 |
Interim | 4.0000 | 15-01-2007 |
Final | 4.6000 | 14-07-2006 |
Interim | 2.4000 | 16-01-2006 |
Final | 3.7000 | 15-07-2005 |
Interim | 1.8000 | 10-01-2005 |
Final | 5.1000 | 18-07-2004 |
Final | 3.0000 | 09-07-2004 |
Interim | 1.5000 | 12-01-2004 |
Final | 2.0000 | 11-07-2003 |
Interim | 1.0000 | 13-01-2003 |
Final | 1.0000 | 12-07-2002 |