Methuen Park
Wiltshire
SN14 0WT
01249 710000
01249 710001
C F Phillips
Wincanton designs, implements and operates creative solutions for complex supply chains across Europe. They are a leading supply chain management company with a substantial presence in all the major European economies. Customers include many of the biggest global names in sectors as diverse as pharmaceuticals, automotive, FMCGs, petrochemicals, general merchandise and supermarkets.
Description | Report Date | Published |
---|---|---|
Annual Report 2014 | 31-03-2014 | 04-06-2014 |
Annual Report 2013 | 31-03-2013 | 12-06-2013 |
Annual Report 2012 | 31-03-2012 | 13-06-2012 |
Annual Report 2011 | 31-03-2011 | 08-06-2011 |
Annual Report 2010 | 31-03-2010 | 09-06-2010 |
Annual Report 2009 | 31-03-2009 | 03-06-2009 |
Annual Report 2008 | 31-03-2008 | 04-06-2008 |
Annual Report 2007 | 31-03-2007 | 06-06-2007 |
Annual Report 2006 | 31-03-2006 | 07-06-2006 |
Annual Report 2005 | 31-03-2005 | 27-06-2005 |
Annual Report 2004 | 31-03-2004 | 23-06-2004 |
Annual Report 2003 | 31-03-2003 | 11-06-2003 |
Annual Report 2002 | 31-03-2002 | 05-06-2002 |
Description | Report Date | Published |
---|---|---|
Interim Report 2013 | 30-09-2013 | 07-11-2013 |
Interim Report 2012 | 30-09-2012 | 13-11-2012 |
Interim Report 2011 | 30-09-2011 | 10-11-2011 |
Interim Report 2010 | 30-09-2010 | 11-11-2010 |
Interim Report 2009 | 30-09-2009 | 05-11-2009 |
Interim Report 2008 | 30-09-2008 | 05-11-2008 |
Interim Report 2007 | 30-09-2007 | 07-11-2007 |
Interim Report 2006 | 30-09-2006 | 08-11-2006 |
Interim Report 2005 | 30-09-2005 | 28-11-2005 |
Interim Report 2004 | 30-09-2004 | 11-11-2004 |
Interim Report 2003 | 30-09-2003 | 11-11-2003 |
Interim Report 2002 | 30-09-2002 | 05-11-2002 |
Interim Report 2001 | 30-09-2001 | 06-11-2001 |
Description |
---|
Investor Relations |
Presentations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 4.8300 | 11-01-2011 |
Interim | 4.8300 | 05-01-2010 |
Final | 10.0800 | 07-08-2009 |
Interim | 4.8300 | 06-01-2009 |
Final | 10.3100 | 08-08-2008 |
Interim | 4.6000 | 08-01-2008 |
Interim | 4.2600 | 17-10-2007 |
Final | 9.2900 | 10-08-2007 |
Final | 8.6000 | 11-08-2006 |
Interim | 3.9400 | 11-01-2006 |
Final | 7.7400 | 12-08-2005 |
Interim | 3.6600 | 12-01-2005 |
Final | 7.0800 | 11-08-2004 |
Interim | 3.4800 | 14-01-2004 |
Interim | 3.6600 | 12-01-2004 |
Final | 6.7500 | 13-08-2003 |
Interim | 3.3100 | 08-01-2003 |
Final | 6.3000 | 07-08-2002 |
Interim | 3.1500 | 09-01-2002 |