Jupiter House
Station Road
CB1 2JD
01223 723 600
01223 723 601
investor-relations@ncipher.com
Kenneth J Prenty
nCipher helps to redefine how, when and where cryptography can be used to protect an organization and its information assets. Its hardware security products and developer toolkits optimize the use of cryptography by making it faster, more secure and easier to manage.
Description | Report Date | Published |
---|---|---|
Annual Report 2007 | 31-12-2007 | 27-03-2008 |
Annual Report 2006 | 31-12-2006 | 20-04-2007 |
Annual Report 2005 | 31-12-2005 | 30-05-2006 |
Annual Report 2004 | 31-12-2004 | 06-04-2005 |
Annual Report 2003 | 31-12-2003 | 08-04-2004 |
Annual Report 2002 | 31-12-2002 | 27-03-2003 |
Annual Report 2001 | 31-12-2001 | 22-03-2002 |
Annual Report 2000 | 31-12-2000 | 02-04-2001 |
Description | Report Date | Published |
---|---|---|
Interim Report 2007 | 30-06-2007 | 06-09-2007 |
Interim Report 2006 | 30-06-2006 | 14-09-2006 |
Interim Report 2005 | 30-06-2005 | 14-09-2005 |
Interim Report 2004 | 30-06-2004 | 06-09-2004 |
Interim Report 2003 | 30-06-2003 | 05-08-2003 |
Interim Report 2002 | 30-06-2002 | 12-08-2002 |
Interim Report 2001 | 30-06-2001 | 13-08-2001 |
Description |
---|
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Nil | 0.0000 | 01-03-2004 |