Sopheon is an international provider of software and services that help organizations improve their return on investments in new product development (NPD). Sopheon's 'Accolade' software is a market-leading portfolio management tool.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2008 | 31-12-2008 | 25-03-2009 |
| Annual Report 2007 | 31-12-2007 | 26-03-2008 |
| Annual Report 2006 | 31-12-2006 | 28-03-2007 |
| Annual Report 2005 | 31-12-2005 | 13-04-2006 |
| Annual Report 2004 | 31-12-2004 | 04-04-2005 |
| Annual Report 2003 | 31-12-2003 | 05-04-2004 |
| Annual Report 2002 | 31-12-2002 | 12-06-2003 |
| Annual Report 2001 | 31-12-2001 | 03-04-2002 |
| Annual Report 2000 | 31-12-2000 | 11-05-2001 |
| Annual Report 1999 | 31-12-1999 | 28-04-2000 |
| Annual Report 1998 | 31-12-1998 | 27-05-1999 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2009 | 30-06-2009 | 27-08-2009 |
| Interim Report 2008 | 30-06-2008 | 28-08-2008 |
| Interim Report 2007 | 30-06-2007 | 06-09-2007 |
| Interim Report 2006 | 30-06-2006 | 31-08-2006 |
| Interim Report 2005 | 30-06-2005 | 01-09-2005 |
| Interim Report 2004 | 30-06-2004 | 27-08-2004 |
| Interim Report 2003 | 30-06-2003 | 24-09-2003 |
| Interim Report 2002 | 30-06-2002 | 28-08-2002 |
| Interim Report 2001 | 30-06-2001 | 14-09-2001 |
| Description |
|---|
| Investor Relations |
| Preliminary Results |
| Site Map |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|