CSR is a pioneering designer and developer of silicon and software for the consumer electronics market. They help to transform the lives of motorists, photographers, music lovers, mobile phone users and other gadget-loving consumers. CSR is dedicated to finding simple solutions to complex problems. Using their track record working with leading brands, their highly skilled engineers develop world-class technologies that realise the potential of a wide range of devices to make peoples' lives and experiences easier, richer and more varied.
| Description | Report Date | Published |
|---|---|---|
| Annual Report 2012 | 28-12-2012 | 21-02-2013 |
| Annual Report 2011 | 30-12-2011 | 20-02-2012 |
| Annual Report 2010 | 31-12-2010 | 09-02-2011 |
| Annual Report 2010 | 01-01-2010 | 09-02-2010 |
| Annual Report 2009 | 02-01-2009 | 09-02-2009 |
| Annual Report 2007 | 28-12-2007 | 27-02-2008 |
| Annual Report 2006 | 29-12-2006 | 21-02-2007 |
| Annual Report 2005 | 30-12-2005 | 28-02-2006 |
| Annual Report 2004 | 31-12-2004 | 24-03-2005 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2013 | 28-06-2013 | 25-07-2013 |
| Interim Report 2012 | 29-06-2012 | 24-07-2012 |
| Interim Report 2011 | 01-07-2011 | 27-07-2011 |
| Interim Report 2010 | 02-07-2010 | 28-07-2010 |
| Interim Report 2009 | 03-07-2009 | 01-01-1970 |
| Interim Report 2008 | 27-06-2008 | 28-07-2008 |
| Interim Report 2007 | 29-06-2007 | 25-07-2007 |
| Interim Report 2006 | 30-06-2006 | 26-07-2006 |
| Description |
|---|
| Investor Relations |
| Site Map |
| Events Calendar |
| Home |
| Results Index |
| Contacts |
| Type | Dividend | Payment Date |
|---|---|---|
| Interim | 0.0450 | 06-09-2013 |
| Final | 0.0800 | 31-05-2013 |
| Interim | 0.0241 | 07-09-2012 |
| Final | 0.0441 | 01-06-2012 |
| Interim | 0.0320 | 09-09-2011 |
| Final | 0.0400 | 03-06-2011 |