Islington House
Brown Lane West
Yorkshire
LS12 6BD
Description | Report Date | Published |
---|---|---|
Annual Report 2007 | 31-12-2007 | 28-02-2008 |
Annual Report 2006 | 31-12-2006 | 15-02-2007 |
Annual Report 2004 | 31-12-2004 | 03-03-2005 |
Annual Report 2003 | 31-12-2003 | 26-02-2004 |
Annual Report 2002 | 31-12-2002 | 06-03-2003 |
Annual Report 2001 | 31-12-2001 | 21-03-2002 |
Annual Report 2000 | 31-12-2000 | 21-05-2001 |
Annual Report 2000 | 05-01-2000 | 10-04-2000 |
Annual Report 1999 | 05-01-1999 | 12-04-1999 |
Description | Report Date | Published |
---|---|---|
Interim Report 2007 | 30-06-2007 | 14-08-2007 |
Interim Report 2006 | 30-06-2006 | 03-08-2006 |
Interim Report 2005 | 30-06-2005 | 21-07-2005 |
Interim Report 2004 | 30-06-2004 | 05-08-2004 |
Interim Report 2003 | 30-06-2003 | 23-09-2003 |
Interim Report 2002 | 30-06-2002 | 26-09-2002 |
Interim Report 2001 | 30-06-2001 | 12-09-2001 |
Interim Report 2000 | 30-06-2000 | 14-09-2000 |
Interim Report 1999 | 30-06-1999 | 30-09-1999 |
Description |
---|
Investor Relations |
Site Map |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Final | 2.5000 | 18-04-2008 |
Final | 0.2000 | 31-05-2000 |
Interim | 0.2000 | 29-10-1999 |