| Description | Report Date | Published |
|---|---|---|
| Annual Report 2012 | 31-07-2012 | 23-11-2012 |
| Annual Report 2011 | 31-07-2011 | 14-11-2011 |
| Annual Report 2010 | 31-07-2010 | 13-12-2010 |
| Annual Report 2009 | 31-07-2009 | 23-10-2009 |
| Annual Report 2008 | 31-07-2008 | 09-10-2008 |
| Description | Report Date | Published |
|---|---|---|
| Interim Report 2013 | 31-01-2013 | 25-03-2013 |
| Interim Report 2012 | 31-01-2012 | 30-04-2012 |
| Interim Report 2011 | 31-01-2011 | 25-03-2011 |
| Interim Report 2010 | 31-01-2010 | 19-04-2010 |
| Interim Report 2009 | 31-01-2009 | 20-04-2009 |
| Interim Report 2008 | 31-01-2008 | 31-03-2008 |
| Description |
|---|
| Investor Relations |
| Home |
| Results Index |
| Press Releases |
| Contacts |
| Type | Dividend | Payment Date |
|---|