Yarmouth House
1300 Parkway
Solent Business Park
Hampshire
PO15 7AE
01489 898 300
01489 579 181
James Liddiard
Innovation Group is a global provider of business process services and software solutions to the insurance, fleet, automotive and property industries. They enable clients to unlock the potential of increased collaboration, outsourcing and strategic partnerships, helping to reduce costs and risks, improve efficiency, increase customer satisfaction and achieve growth. With a commitment to flexibility and innovation we are able to provide tailored solutions that can meet the demands of today and adapt more rapidly to the needs of tomorrow.
Description | Report Date | Published |
---|---|---|
Annual Report 2011 | 30-09-2011 | 05-12-2011 |
Annual Report 2010 | 30-09-2010 | 06-12-2010 |
Annual Report 2009 | 30-09-2009 | 03-12-2009 |
Annual Report 2008 | 30-09-2008 | 02-12-2008 |
Annual Report 2007 | 30-09-2007 | 30-12-2007 |
Annual Report 2006 | 30-09-2006 | 18-12-2006 |
Annual Report 2005 | 30-09-2005 | 22-11-2005 |
Annual Report 2004 | 30-09-2004 | 19-11-2004 |
Annual Report 2003 | 30-09-2003 | 21-11-2003 |
Description | Report Date | Published |
---|---|---|
Interim Report 2012 | 31-03-2012 | 23-05-2012 |
Interim Report 2011 | 31-03-2011 | 24-05-2011 |
Interim Report 2010 | 31-03-2010 | 26-05-2010 |
Interim Report 2009 | 31-03-2009 | 07-05-2009 |
Interim Report 2008 | 31-03-2008 | 20-05-2008 |
Interim Report 2007 | 31-03-2007 | 22-05-2007 |
Interim Report 2005 | 31-03-2005 | 03-05-2005 |
Interim Report 2004 | 31-03-2004 | 05-05-2004 |
Description |
---|
Investor Relations |
Events Calendar |
Home |
Results Index |
Press Releases |
Contacts |
Type | Dividend | Payment Date |
---|---|---|
Interim | 0.0000 | 14-07-2009 |
Final | 0.5000 | 31-03-2009 |
Interim | 0.1500 | 15-07-2008 |
Final | 0.3000 | 28-03-2008 |